Patent Owners & Lessors Stocks
SIC 6794 | 11 tickers analyzed | 113 total alerts
📈 Sector Performance by Timeframe
5-Minute
15-Minute
30-Minute
60-Minute
EOD
MFE/MAE
📋 Patent Owners & Lessors Stocks (11)
All tickers in SIC 6794 with Trade-Ideas alert data, sorted by alert count.
| # | Ticker | Company | Market Cap | Alerts | Avg Win Rate | Avg 5min | MFE | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | APPS | $591.0M | 76 | 48.7% | -0.08% | +7.10% | View → | |
| 2 | VHC | $95.3M | 14 | 55.7% | +0.05% | +11.90% | View → | |
| 3 | AMOD | $40.0M | 6 | 36.7% | +5.69% | +34.59% | View → | |
| 4 | XELB | $9.0M | 4 | 20.0% | -0.87% | +1.40% | View → | |
| 5 | RMCO | $66.9M | 3 | 30.0% | -0.76% | +12.42% | View → | |
| 6 | IDCC | $8.51B | 3 | 66.7% | +4.87% | +7.85% | View → | |
| 7 | JYNT | $149.4M | 2 | 20.0% | +1.34% | +1.89% | View → | |
| 8 | DLB | $5.91B | 2 | 30.0% | -0.50% | +0.41% | View → | |
| 9 | RMCOW | - | 1 | 0.0% | -12.52% | -12.52% | View → | |
| 10 | NTIP | $30.0M | 1 | 20.0% | -1.50% | +6.06% | View → | |
| 11 | ACTG | $382.0M | 1 | 40.0% | -0.48% | +4.30% | View → |
🚀 Scan for Alpha in Patent Owners & Lessors
Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 11 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.
📊 Patent Owners & Lessors Sector Intelligence
⚡ High Volatility Sector
The Patent Owners & Lessors sector (SIC 6794) aggregates data from 11 stocks. With an average Maximum Favorable Excursion (MFE) of +9.16%, this sector is highly aggressive, suited for experienced volatility traders looking for explosive moves.
📈 Statistical Expectancy
Across 113 analyzed alerts, the sector shows a
46.9% Win Rate with an average gain of
+0.68%.
This represents a balanced risk/reward profile typical of most market sectors.
🏆 Sector Leader
The strongest statistical performer in this group is currently
VHC
, boasting a 55.7% win rate across
14 alerts.
This significantly outperforms the sector average (46.9%), making it a primary watchlist candidate
for traders seeking edge in this space.