Event Feed — Live
100 events tracked
Market Events
Historical edge on today's movers Win rate · avg move · distribution from thousands of similar setups
Events tracked
100
Backed by Trade-Ideas history
Event types
8
Gap-up · gap-down · earnings · …
Cadence
Daily
Refreshed each session
Access
Free
Click any event for full breakdown
◆ Recent Market Events
100 entries · sorted newest first
| Date | Event | Ticker | Move | n | Up % | Down % | Avg Move | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | 📋 Earnings BMO | ARLP | +0.0% | 1 | 0% | 100.0% | -0.11% | DETAILS → |
| 2026-07-27 | 📋 Earnings BMO | AZN | +0.0% | 17 | 47.1% | 52.9% | +0.07% | DETAILS → |
| 2026-07-24 | 🔻 After-Hours Loser | STAK | -34.3% | 1 | 0% | 100.0% | -40.94% | DETAILS → |
| 2026-07-24 | 📋 Earnings AMC | OPK | +1.0% | 5 | 60.0% | 40.0% | +1.12% | DETAILS → |
| 2026-07-24 | 📋 Earnings AMC | CLS | +1.0% | 5 | 20.0% | 80.0% | -5.06% | DETAILS → |
| 2026-07-24 | 📋 Earnings AMC | APLD | +1.0% | 6 | 16.7% | 83.3% | -6.18% | DETAILS → |
| 2026-07-24 | 📋 Earnings AMC | HLIT | +1.0% | 7 | 57.1% | 42.9% | -1.61% | DETAILS → |
| 2026-07-24 | 📋 Earnings AMC | NVTS | +1.0% | 7 | 28.6% | 71.4% | -2.52% | DETAILS → |
| 2026-07-24 | 📊 market_map | MARKET | +0.0% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-24 | 💥 Most Active | LBGJ | -9.9% | 8 | 12.5% | 87.5% | -22.26% | DETAILS → |
| 2026-07-24 | 💥 Most Active | OMH | +357.3% | 8 | 25.0% | 75.0% | -18.63% | DETAILS → |
| 2026-07-24 | 💥 Most Active | BNRG | -7.3% | 12 | 50.0% | 41.7% | +0.53% | DETAILS → |
| 2026-07-24 | 💥 Most Active | GSUN | +52.3% | 13 | 23.1% | 76.9% | -0.92% | DETAILS → |
| 2026-07-24 | 💥 Most Active | SXTC | -76.2% | 19 | 26.3% | 73.7% | -11.23% | DETAILS → |
| 2026-07-24 | 📋 Earnings BMO | HCA | +0.0% | 10 | 60.0% | 40.0% | -0.07% | DETAILS → |
| 2026-07-24 | 📋 Earnings BMO | SLB | +0.0% | 15 | 53.3% | 46.7% | +0.24% | DETAILS → |
| 2026-07-24 | 📋 Earnings BMO | VZ | +0.0% | 16 | 31.2% | 68.8% | -0.26% | DETAILS → |
| 2026-07-24 | 📋 Earnings BMO | AXP | +0.0% | 16 | 37.5% | 62.5% | -0.06% | DETAILS → |
| 2026-07-24 | 📋 Earnings BMO | AZN | +0.0% | 17 | 47.1% | 52.9% | +0.07% | DETAILS → |
| 2026-07-23 | 📋 Earnings AMC | NEM | +1.0% | 4 | 25.0% | 75.0% | -1.77% | DETAILS → |
| 2026-07-23 | 📋 Earnings AMC | ORC | +1.0% | 5 | 40.0% | 40.0% | -0.08% | DETAILS → |
| 2026-07-23 | 📋 Earnings AMC | MXL | +1.0% | 5 | 40.0% | 60.0% | -4.32% | DETAILS → |
| 2026-07-23 | 📋 Earnings AMC | EW | +1.0% | 5 | 40.0% | 60.0% | -1.04% | DETAILS → |
| 2026-07-23 | 📋 Earnings AMC | INTC | +1.0% | 16 | 50.0% | 50.0% | -0.64% | DETAILS → |
| 2026-07-23 | 📊 market_map | MARKET | -1.1% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-23 | 💥 Most Active | TSLA | -14.7% | 5 | 80.0% | 20.0% | +1.55% | DETAILS → |
| 2026-07-23 | 💥 Most Active | LBGJ | -13.3% | 8 | 12.5% | 87.5% | -22.26% | DETAILS → |
| 2026-07-23 | 💥 Most Active | AEHL | +47.8% | 12 | 41.7% | 58.3% | +3.54% | DETAILS → |
| 2026-07-23 | 💥 Most Active | SXTC | -84.2% | 19 | 26.3% | 73.7% | -11.23% | DETAILS → |
| 2026-07-23 | 💥 Most Active | OPEN | -11.2% | 27 | 25.9% | 74.1% | -2.94% | DETAILS → |
| 2026-07-23 | 📋 Earnings BMO | FCX | +0.0% | 13 | 53.8% | 46.2% | -0.37% | DETAILS → |
| 2026-07-23 | 📋 Earnings BMO | AAL | +0.0% | 16 | 37.5% | 62.5% | -1.49% | DETAILS → |
| 2026-07-23 | 📋 Earnings BMO | CMCSA | +0.0% | 16 | 50.0% | 50.0% | +0.74% | DETAILS → |
| 2026-07-23 | 📋 Earnings BMO | NOK | +0.0% | 17 | 29.4% | 64.7% | -0.93% | DETAILS → |
| 2026-07-23 | 📋 Earnings BMO | STM | +0.0% | 17 | 52.9% | 47.1% | -0.17% | DETAILS → |
| 2026-07-22 | 🔻 After-Hours Loser | LESL | -44.0% | 3 | 66.7% | 33.3% | +7.37% | DETAILS → |
| 2026-07-22 | 📋 Earnings AMC | IBM | +1.0% | 14 | 42.9% | 57.1% | +0% | DETAILS → |
| 2026-07-22 | 📋 Earnings AMC | GOOG | +1.0% | 14 | 42.9% | 57.1% | +0.06% | DETAILS → |
| 2026-07-22 | 📋 Earnings AMC | GOOGL | +1.0% | 15 | 33.3% | 66.7% | +0.08% | DETAILS → |
| 2026-07-22 | 📋 Earnings AMC | QS | +1.0% | 16 | 37.5% | 62.5% | -1.2% | DETAILS → |
| 2026-07-22 | 📋 Earnings AMC | TSLA | +1.0% | 16 | 25.0% | 75.0% | -1.62% | DETAILS → |
| 2026-07-22 | 📊 market_map | MARKET | -0.1% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-22 | 💥 Most Active | AEHL | +10.0% | 12 | 41.7% | 58.3% | +3.54% | DETAILS → |
| 2026-07-22 | 💥 Most Active | INM | +25.3% | 17 | 41.2% | 52.9% | +0.16% | DETAILS → |
| 2026-07-22 | 💥 Most Active | SXTC | -16.0% | 19 | 26.3% | 73.7% | -11.23% | DETAILS → |
| 2026-07-22 | 💥 Most Active | ONDS | +7.8% | 25 | 52.0% | 48.0% | -0.11% | DETAILS → |
| 2026-07-22 | 💥 Most Active | SMCI | +24.0% | 25 | 40.0% | 60.0% | -2.08% | DETAILS → |
| 2026-07-22 | 📋 Earnings BMO | PM | +0.0% | 5 | 80.0% | 20.0% | +2.33% | DETAILS → |
| 2026-07-22 | 📋 Earnings BMO | OTLY | +0.0% | 12 | 41.7% | 58.3% | -6.55% | DETAILS → |
| 2026-07-22 | 📋 Earnings BMO | EQNR | +0.0% | 12 | 41.7% | 58.3% | +0.06% | DETAILS → |
| 2026-07-22 | 📋 Earnings BMO | SAN | +0.0% | 12 | 33.3% | 58.3% | -0.14% | DETAILS → |
| 2026-07-22 | 📋 Earnings BMO | T | +0.0% | 16 | 50.0% | 50.0% | +0.33% | DETAILS → |
| 2026-07-21 | 🔻 After-Hours Loser | OMH | -33.7% | 1 | 0% | 100.0% | -28.0% | DETAILS → |
| 2026-07-21 | 📋 Earnings AMC | WAL | +1.0% | 2 | 100.0% | 0% | +7.1% | DETAILS → |
| 2026-07-21 | 📋 Earnings AMC | COF | +1.0% | 2 | 0% | 100.0% | -2.21% | DETAILS → |
| 2026-07-21 | 📋 Earnings AMC | NLY | +1.0% | 3 | 33.3% | 66.7% | +0% | DETAILS → |
| 2026-07-21 | 📋 Earnings AMC | EQT | +1.0% | 3 | 66.7% | 33.3% | +0.71% | DETAILS → |
| 2026-07-21 | 📋 Earnings AMC | IBKR | +1.0% | 3 | 33.3% | 66.7% | +1.53% | DETAILS → |
| 2026-07-21 | 🌙 After-Hours Gainer | AEHL | +51.0% | 10 | 50.0% | 50.0% | +3.51% | DETAILS → |
| 2026-07-21 | 📊 market_map | MARKET | +0.8% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-21 | 💥 Most Active | LBGJ | -69.8% | 8 | 12.5% | 87.5% | -22.26% | DETAILS → |
| 2026-07-21 | 💥 Most Active | INTC | +7.5% | 9 | 55.6% | 44.4% | +0.74% | DETAILS → |
| 2026-07-21 | 💥 Most Active | CPHI | +251.7% | 12 | 33.3% | 66.7% | -3.02% | DETAILS → |
| 2026-07-21 | 💥 Most Active | ONDS | +13.4% | 25 | 52.0% | 48.0% | -0.11% | DETAILS → |
| 2026-07-21 | 💥 Most Active | AMC | -5.3% | 38 | 31.6% | 68.4% | -1.86% | DETAILS → |
| 2026-07-21 | 📋 Earnings BMO | DHR | +0.0% | 13 | 30.8% | 69.2% | -0.99% | DETAILS → |
| 2026-07-21 | 📋 Earnings BMO | NVS | +0.0% | 13 | 61.5% | 38.5% | +0.12% | DETAILS → |
| 2026-07-21 | 📋 Earnings BMO | HAL | +0.0% | 14 | 57.1% | 42.9% | +0.7% | DETAILS → |
| 2026-07-21 | 📋 Earnings BMO | SCHW | +0.0% | 14 | 50.0% | 50.0% | +0.25% | DETAILS → |
| 2026-07-21 | 📋 Earnings BMO | GM | +0.0% | 15 | 53.3% | 46.7% | -0.36% | DETAILS → |
| 2026-07-20 | 🔻 After-Hours Loser | CREG | -56.0% | 2 | 50.0% | 50.0% | +3.53% | DETAILS → |
| 2026-07-20 | 📋 Earnings AMC | CALX | +1.0% | 2 | 50.0% | 50.0% | +0.21% | DETAILS → |
| 2026-07-20 | 📋 Earnings AMC | ZION | +1.0% | 3 | 33.3% | 66.7% | -0.93% | DETAILS → |
| 2026-07-20 | 📋 Earnings AMC | AGNC | +1.0% | 12 | 91.7% | 8.3% | +2.1% | DETAILS → |
| 2026-07-20 | 📊 market_map | MARKET | -0.1% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-20 | 💥 Most Active | ONDS | +5.9% | 25 | 52.0% | 48.0% | -0.11% | DETAILS → |
| 2026-07-20 | 💥 Most Active | VCIG | -21.3% | 26 | 19.2% | 76.9% | -3.06% | DETAILS → |
| 2026-07-20 | 💥 Most Active | ACHR | +12.8% | 31 | 48.4% | 48.4% | +0.11% | DETAILS → |
| 2026-07-20 | 💥 Most Active | IREN | +15.9% | 50 | 54.0% | 46.0% | +0.96% | DETAILS → |
| 2026-07-20 | 💥 Most Active | AMC | +17.3% | 53 | 43.4% | 54.7% | +1.06% | DETAILS → |
| 2026-07-20 | 📋 Earnings BMO | AMC | +0.0% | 2 | 0% | 100.0% | -5.11% | DETAILS → |
| 2026-07-20 | 📋 Earnings BMO | DX | +0.0% | 3 | 66.7% | 33.3% | +0.9% | DETAILS → |
| 2026-07-20 | 📋 Earnings BMO | DPZ | +0.0% | 7 | 28.6% | 71.4% | +0.23% | DETAILS → |
| 2026-07-17 | 📋 Earnings AMC | CCTG | +1.0% | 1 | 0% | 100.0% | -2.01% | DETAILS → |
| 2026-07-17 | 📋 Earnings AMC | CALX | +1.0% | 2 | 50.0% | 50.0% | +0.21% | DETAILS → |
| 2026-07-17 | 📋 Earnings AMC | ZION | +1.0% | 3 | 33.3% | 66.7% | -0.93% | DETAILS → |
| 2026-07-17 | 📋 Earnings AMC | AGNC | +1.0% | 12 | 91.7% | 8.3% | +2.1% | DETAILS → |
| 2026-07-17 | 📊 market_map | MARKET | -1.1% | 500 | 0% | 0% | +0% | DETAILS → |
| 2026-07-17 | 💥 Most Active | SLND | +54.1% | 3 | 66.7% | 33.3% | +6.03% | DETAILS → |
| 2026-07-17 | 💥 Most Active | CJMB | +41.7% | 4 | 75.0% | 25.0% | +6.77% | DETAILS → |
| 2026-07-17 | 💥 Most Active | DFNS | -6.1% | 6 | 16.7% | 83.3% | -4.5% | DETAILS → |
| 2026-07-17 | 💥 Most Active | FFAI | +7.4% | 11 | 27.3% | 72.7% | -2.15% | DETAILS → |
| 2026-07-17 | 💥 Most Active | BURU | -39.4% | 32 | 37.5% | 62.5% | -2.33% | DETAILS → |
| 2026-07-17 | 📋 Earnings BMO | FITB | +0.0% | 3 | 66.7% | 33.3% | +0.09% | DETAILS → |
| 2026-07-17 | 📋 Earnings BMO | RF | +0.0% | 4 | 50.0% | 50.0% | -0.25% | DETAILS → |
| 2026-07-17 | 📋 Earnings BMO | DPZ | +0.0% | 7 | 28.6% | 71.4% | +0.23% | DETAILS → |
| 2026-07-17 | 📋 Earnings BMO | ALV | +0.0% | 7 | 71.4% | 28.6% | +0.77% | DETAILS → |
| 2026-07-17 | 📋 Earnings BMO | TFC | +0.0% | 7 | 71.4% | 28.6% | +1.12% | DETAILS → |
| 2026-07-16 | 📋 Earnings AMC | DBVT | +1.0% | 2 | 0% | 100.0% | -4.89% | DETAILS → |
| 2026-07-16 | 📋 Earnings AMC | ISRG | +1.0% | 7 | 85.7% | 14.3% | +1.44% | DETAILS → |
Dig Into the Data
Each event is the surface of a richer dataset. Open the screener to filter all 400K+ alerts by your conditions and discover patterns we haven't highlighted.
▶ Open FILTRIX Screener
Related