FILTRIX Logo FILTRIX Find Your Edge →
Event Feed — Live 100 events tracked

Market Events

Historical edge on today's movers Win rate · avg move · distribution from thousands of similar setups

Events tracked
100
Backed by Trade-Ideas history
Event types
8
Gap-up · gap-down · earnings · …
Cadence
Daily
Refreshed each session
Access
Free
Click any event for full breakdown
◆ Recent Market Events 100 entries · sorted newest first
Date Event Ticker Move n Up % Down % Avg Move
2026-09-10 💥 Most Active AHMA +21.9% 9 55.6% 44.4% +4.36% DETAILS →
2026-09-10 💥 Most Active SLXN +30.7% 9 44.4% 55.6% +0.04% DETAILS →
2026-09-10 💥 Most Active TNON +76.2% 15 66.7% 26.7% +10.6% DETAILS →
2026-09-10 💥 Most Active CDT -42.6% 16 31.2% 68.8% -8.16% DETAILS →
2026-09-10 💥 Most Active SKYQ +26.2% 24 33.3% 66.7% -3.19% DETAILS →
2026-09-09 📋 Earnings AMC COO +1.0% 1 100.0% 0% +3.22% DETAILS →
2026-09-09 📋 Earnings AMC SKIL +1.0% 2 0% 100.0% -21.88% DETAILS →
2026-09-09 📋 Earnings AMC NAVN +1.0% 2 50.0% 50.0% +4.87% DETAILS →
2026-09-09 📋 Earnings AMC AVAV +1.0% 5 60.0% 40.0% +0.47% DETAILS →
2026-09-09 📋 Earnings AMC AEO +1.0% 10 60.0% 40.0% +1.34% DETAILS →
2026-09-09 💥 Most Active GRAB -6.0% 8 0% 100.0% -3.95% DETAILS →
2026-09-09 💥 Most Active DVLT -5.2% 10 20.0% 80.0% -5.96% DETAILS →
2026-09-09 💥 Most Active MGN -90.6% 11 81.8% 18.2% +3.94% DETAILS →
2026-09-09 💥 Most Active SUNE +50.2% 12 50.0% 50.0% +2.66% DETAILS →
2026-09-09 💥 Most Active OLB +35.8% 19 42.1% 52.6% +3.52% DETAILS →
2026-09-08 🔻 After-Hours Loser EVMN -31.6% 1 0% 100.0% -14.17% DETAILS →
2026-09-08 📋 Earnings AMC TTAN +1.0% 1 0% 100.0% -6.8% DETAILS →
2026-09-08 📋 Earnings AMC GORO +1.0% 2 50.0% 50.0% -5.67% DETAILS →
2026-09-08 📋 Earnings AMC BRZE +1.0% 2 50.0% 50.0% -0.46% DETAILS →
2026-09-08 📋 Earnings AMC MIND +1.0% 3 33.3% 66.7% +1.39% DETAILS →
2026-09-08 📋 Earnings AMC YQ +1.0% 3 100.0% 0% +3.68% DETAILS →
2026-09-08 💥 Most Active ATER +11.8% 21 47.6% 52.4% -2.51% DETAILS →
2026-09-08 💥 Most Active ARBE +28.7% 21 14.3% 81.0% -2.14% DETAILS →
2026-09-08 💥 Most Active MOBX +34.9% 21 33.3% 61.9% -3.9% DETAILS →
2026-09-08 💥 Most Active PLUG +6.2% 51 37.2% 62.7% -2.07% DETAILS →
2026-09-08 💥 Most Active EOSE +16.8% 51 45.1% 49.0% +0.85% DETAILS →
2026-09-04 🔻 After-Hours Loser FCUV -47.6% 1 0% 100.0% -8.6% DETAILS →
2026-09-04 🔻 After-Hours Loser BTAI -31.3% 5 20.0% 80.0% -11.43% DETAILS →
2026-09-04 💥 Most Active DVLT -22.0% 10 20.0% 80.0% -5.96% DETAILS →
2026-09-04 💥 Most Active GPUS -5.7% 11 27.3% 72.7% -6.94% DETAILS →
2026-09-04 💥 Most Active BAOS +25.9% 13 15.4% 84.6% -9.0% DETAILS →
2026-09-04 💥 Most Active ATER +16.8% 21 47.6% 52.4% -2.51% DETAILS →
2026-09-04 💥 Most Active AMC +7.9% 55 41.8% 56.4% +0.74% DETAILS →
2026-09-04 📋 Earnings BMO YRD +0.0% 2 50.0% 50.0% -4.52% DETAILS →
2026-09-04 📋 Earnings BMO ALP +0.0% 3 100.0% 0% +3.2% DETAILS →
2026-09-04 📋 Earnings BMO IMPP +0.0% 8 37.5% 62.5% -11.05% DETAILS →
2026-09-04 🚀 Earnings Gap AMC IOT +13.0% 5 100.0% 0% +5.01% DETAILS →
2026-09-03 📋 Earnings AMC ASAN +1.0% 15 73.3% 26.7% +0.87% DETAILS →
2026-09-03 📋 Earnings AMC LULU +1.0% 15 40.0% 60.0% -0.15% DETAILS →
2026-09-03 📋 Earnings AMC ZS +1.0% 15 46.7% 53.3% -0.13% DETAILS →
2026-09-03 📋 Earnings AMC PATH +1.0% 16 50.0% 50.0% +0.96% DETAILS →
2026-09-03 📋 Earnings AMC DOCU +1.0% 16 43.8% 56.2% +0.44% DETAILS →
2026-09-03 💥 Most Active BTAI +9.0% 12 75.0% 25.0% +6.47% DETAILS →
2026-09-03 💥 Most Active DSS +47.3% 13 46.2% 53.8% +0.51% DETAILS →
2026-09-03 💥 Most Active TANH +29.3% 15 33.3% 66.7% -2.37% DETAILS →
2026-09-03 💥 Most Active SPWR +63.6% 23 43.5% 56.5% -1.5% DETAILS →
2026-09-03 💥 Most Active HOOD +14.4% 24 54.2% 45.8% +1.44% DETAILS →
2026-09-03 📋 Earnings BMO RDHL +0.0% 5 0% 80.0% -9.62% DETAILS →
2026-09-03 📋 Earnings BMO MOMO +0.0% 6 66.7% 33.3% +3.84% DETAILS →
2026-09-03 📋 Earnings BMO PSNY +0.0% 7 42.9% 57.1% -0.78% DETAILS →
2026-09-03 📋 Earnings BMO CPB +0.0% 10 40.0% 60.0% -0.18% DETAILS →
2026-09-03 📋 Earnings BMO CIEN +0.0% 15 46.7% 53.3% -0.88% DETAILS →
2026-09-02 📋 Earnings AMC AVGO +1.0% 11 45.5% 54.5% -0.67% DETAILS →
2026-09-02 📋 Earnings AMC CHPT +1.0% 12 50.0% 50.0% +1.8% DETAILS →
2026-09-02 📋 Earnings AMC HPE +1.0% 12 58.3% 41.7% +0.66% DETAILS →
2026-09-02 📋 Earnings AMC AI +1.0% 16 62.5% 37.5% +3.92% DETAILS →
2026-09-02 📋 Earnings AMC SNOW +1.0% 16 56.2% 43.8% +0.58% DETAILS →
2026-09-02 💥 Most Active RITR +25.5% 9 22.2% 66.7% -4.11% DETAILS →
2026-09-02 💥 Most Active BIAF +51.1% 9 55.6% 44.4% -3.0% DETAILS →
2026-09-02 💥 Most Active GPUS -14.4% 11 27.3% 72.7% -6.94% DETAILS →
2026-09-02 💥 Most Active NCPL +26.2% 13 61.5% 38.5% +8.13% DETAILS →
2026-09-02 💥 Most Active EOSE +13.8% 51 45.1% 49.0% +0.85% DETAILS →
2026-09-02 📋 Earnings BMO BF.B +0.0% 1 0% 100.0% -9.88% DETAILS →
2026-09-02 📋 Earnings BMO DAKT +0.0% 2 0% 100.0% -3.78% DETAILS →
2026-09-02 📋 Earnings BMO YSG +0.0% 9 33.3% 66.7% -4.25% DETAILS →
2026-09-02 📋 Earnings BMO OLLI +0.0% 9 55.6% 44.4% -1.06% DETAILS →
2026-09-02 📋 Earnings BMO FCEL +0.0% 12 58.3% 41.7% -0.56% DETAILS →
2026-09-01 📋 Earnings AMC CRDO +1.0% 6 50.0% 50.0% +2.64% DETAILS →
2026-09-01 📋 Earnings AMC GTLB +1.0% 12 50.0% 50.0% +1.08% DETAILS →
2026-09-01 📋 Earnings AMC DELL +1.0% 13 61.5% 38.5% +0.68% DETAILS →
2026-09-01 📋 Earnings AMC MDB +1.0% 14 35.7% 64.3% -0.36% DETAILS →
2026-09-01 📋 Earnings AMC PANW +1.0% 17 70.6% 29.4% +1.06% DETAILS →
2026-09-01 💥 Most Active GPRO +42.7% 9 33.3% 66.7% -3.77% DETAILS →
2026-09-01 💥 Most Active ONDS -6.5% 12 41.7% 58.3% -2.62% DETAILS →
2026-09-01 💥 Most Active AIM +5.4% 13 38.5% 61.5% -1.6% DETAILS →
2026-09-01 💥 Most Active NCPL +11.4% 13 61.5% 38.5% +8.13% DETAILS →
2026-09-01 💥 Most Active LIDR +21.7% 29 48.3% 48.3% +1.68% DETAILS →
2026-09-01 📋 Earnings BMO RGS +0.0% 3 100.0% 0% +2.99% DETAILS →
2026-09-01 📋 Earnings BMO CBAT +0.0% 3 0% 100.0% -5.45% DETAILS →
2026-09-01 📋 Earnings BMO MDT +0.0% 10 70.0% 30.0% +0.83% DETAILS →
2026-09-01 📋 Earnings BMO CAN +0.0% 13 46.2% 53.8% -0.08% DETAILS →
2026-09-01 📋 Earnings BMO NIO +0.0% 14 57.1% 35.7% +1.93% DETAILS →
2026-08-31 💥 Most Active GPRO +23.2% 9 33.3% 66.7% -3.77% DETAILS →
2026-08-31 💥 Most Active VVOS +26.1% 11 54.5% 45.5% +0.8% DETAILS →
2026-08-31 💥 Most Active AEHL +78.0% 12 41.7% 58.3% +3.54% DETAILS →
2026-08-31 💥 Most Active SOAR +11.2% 16 18.8% 81.2% -7.9% DETAILS →
2026-08-31 💥 Most Active RDHL +64.9% 27 37.0% 63.0% +2.32% DETAILS →
2026-08-31 📋 Earnings BMO LX +0.0% 2 0% 100.0% -8.83% DETAILS →
2026-08-31 📋 Earnings BMO BLRX +0.0% 3 0% 100.0% -3.51% DETAILS →
2026-08-31 📋 Earnings BMO SY +0.0% 5 40.0% 60.0% -1.34% DETAILS →
2026-08-28 🔻 After-Hours Loser ZTEK -37.3% 1 0% 100.0% -8.73% DETAILS →
2026-08-28 📋 Earnings AMC ITP +1.0% 1 0% 100.0% -18.09% DETAILS →
2026-08-28 📋 Earnings AMC CELU +1.0% 1 0% 100.0% -5.74% DETAILS →
2026-08-28 📋 Earnings AMC DOMO +1.0% 3 66.7% 33.3% -2.6% DETAILS →
2026-08-28 🌙 After-Hours Gainer AEHL +58.5% 10 50.0% 50.0% +3.51% DETAILS →
2026-08-28 💥 Most Active FNGR +272.7% 17 35.3% 64.7% -0.15% DETAILS →
2026-08-28 💥 Most Active IREN -10.6% 19 52.6% 47.4% -0.44% DETAILS →
2026-08-28 💥 Most Active QNRX +22.2% 20 35.0% 65.0% +14.38% DETAILS →
2026-08-28 💥 Most Active AEMD +25.4% 26 57.7% 42.3% +0.58% DETAILS →
2026-08-28 💥 Most Active WHLR +5.4% 28 21.4% 78.6% -4.66% DETAILS →

Dig Into the Data

Each event is the surface of a richer dataset. Open the screener to filter all 400K+ alerts by your conditions and discover patterns we haven't highlighted.

▶ Open FILTRIX Screener
Related