Retail-Retail Stores, Nec
SIC 5990 11 tickers analyzed 1,045 total alerts
π Sector Performance by Timeframe
5-Minute
15-Minute
30-Minute
60-Minute
EOD
MFE/MAE
π Retail-Retail Stores, Nec Stocks (11)
All tickers in SIC 5990 with Trade-Ideas alert data, sorted by alert count.
| # | Ticker | Company | Market Cap | Alerts | Avg Win Rate | Avg 5min | MFE | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | JD | $34.82B | 140 | 58.3% | +0.14% | +1.31% | View β | |
| 2 | BBWI | $3.24B | 59 | 43.1% | -0.23% | +2.48% | View β | |
| 3 | INHD | $8.0M | 31 | 39.6% | -0.24% | +141.35% | View β | |
| 4 | BARK | $73.4M | 28 | 42.1% | +0.48% | +5.41% | View β | |
| 5 | LESL | $1.4M | 28 | 46.4% | +1.57% | +16.89% | View β | |
| 6 | WOOF | $627.3M | 26 | 42.3% | -0.63% | +5.93% | View β | |
| 7 | RENT | $52.6M | 20 | 39.3% | -2.42% | +20.16% | View β | |
| 8 | ULTA | $23.25B | 20 | 46.0% | -0.15% | +1.81% | View β | |
| 9 | FLWS | $164.3M | 12 | 60.0% | +1.00% | +10.01% | View β | |
| 10 | SBH | $1.52B | 4 | 65.0% | -1.05% | +5.58% | View β | |
| 11 | TITN | $598.2M | 1 | 40.0% | -4.22% | +10.71% | View β |
π Scan for Alpha in Retail-Retail Stores, Nec
Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 11 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.
π Retail-Retail Stores, Nec Sector Intelligence
βοΈ Balanced Volatility
The Retail-Retail Stores, Nec sector (SIC 5990) aggregates data from 11 stocks. With an average Maximum Favorable Excursion (MFE) of +2.87%, this sector is characterized by moderate volatility, offering a balance between risk and opportunity.
π Statistical Expectancy
Across 1,045 analyzed alerts, the sector shows a
48.5% Win Rate with an average gain of
-0.07%.
This represents a balanced risk/reward profile typical of most market sectors.
π Sector Leader
The strongest statistical performer in this group is currently
FLWS
, boasting a 60.0% win rate across
12 alerts.
This significantly outperforms the sector average (48.5%), making it a primary watchlist candidate
for traders seeking edge in this space.