Latest signal:
TNON Stock Analysis
Data source: Trade-Ideas Alerts | 35 alerts analyzed | Backtest period: 2022-05-13 → 2024-10-31
⚠️ Small sample size (35 alerts). Statistics may have high variance. Interpret with caution.
🏢 Company Profile
📈 Performance by Timeframe
5MIN
15MIN
30MIN
60MIN
EOD (End of Day)
🚀 Max Favorable / Adverse Excursion (MFE/MAE)
Institutional-grade metrics showing the maximum profit potential and risk for each alert.
📈 MFE (Max Profit Potential)
On average, TNON alerts reach +14.71% profit potential within 111 minutes.
📉 MAE (Max Drawdown Risk)
Before reaching MFE, expect an average drawdown of 5.35%.
⚖️ Risk/Reward Ratio
Excellent risk/reward - potential gain is 2.75x the typical drawdown.
💡 Trading Insight: Based on 35 alerts, TNON typically reaches +14.71% profit before pulling back. Consider setting profit targets around 11.8% to capture most of the move.
🌅 Premarket Gap Analysis (9:25 → 9:30)
🏭 Sector Comparison: SURGICAL & MEDICAL INSTRUMENTS & APPARATUS
How TNON compares to 88 other tickers in the same sector.
📋 Last 20 Alerts
Historical TNON alerts with performance metrics calculated from 1-minute price data. Each row shows the actual price movement at different timeframes after the alert.
| Date | Time | Price | 5min | 15min | 30min | 60min | EOD | MFE | MAE | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-31 | 09:29:30 | $3.86 | +1.04% | -2.59% | -2.07% | -2.59% | +1.81% | +6.74% | -1.04% | - | WIN |
| 2024-10-21 | 09:27:51 | $3.84 | -0.52% | -1.01% | +0.52% | +1.30% | +7.29% | +10.68% | -2.60% | +2.60% | LOSS |
| 2024-10-18 | 09:29:23 | $4.55 | -10.72% | -9.63% | -11.43% | -12.75% | -9.01% | +0.44% | -7.25% | -1.10% | LOSS |
| 2024-09-26 | 09:27:49 | $4.91 | +1.16% | -0.20% | -4.68% | -4.89% | -0.41% | +3.26% | -6.31% | -1.83% | WIN |
| 2024-09-25 | 09:28:36 | $4.83 | +0.62% | -4.64% | +9.42% | +15.94% | +11.59% | +23.19% | -5.80% | +0.21% | WIN |
| 2024-09-23 | 09:29:28 | $4.97 | -1.15% | -5.43% | -6.24% | -7.37% | -5.63% | +0.60% | -2.21% | -1.01% | LOSS |
| 2024-09-20 | 09:29:05 | $6.77 | -2.88% | +0.36% | -3.25% | -10.12% | -19.20% | +10.93% | -8.42% | +0.30% | LOSS |
| 2024-09-19 | 09:27:36 | $5.75 | -6.35% | -6.43% | -11.13% | -14.78% | -12.52% | - | -1.39% | -3.30% | LOSS |
| 2024-09-18 | 09:27:12 | $5.45 | -2.94% | -2.65% | -3.03% | -6.42% | -3.67% | +5.50% | -6.05% | -0.73% | LOSS |
| 2024-09-12 | 09:25:14 | $7.29 | +0.14% | +19.20% | +4.44% | +3.04% | -39.64% | +31.96% | -5.21% | -1.23% | WIN |
| 2023-11-09 | 09:29:00 | $3.45 | -5.51% | -11.59% | -5.80% | -8.55% | -13.33% | +1.74% | -3.48% | -0.29% | LOSS |
| 2023-11-08 | 09:29:00 | $2.51 | -2.39% | +2.31% | +10.32% | +15.14% | +1031.47% | +87.25% | -5.98% | -1.20% | LOSS |
| 2023-11-07 | 09:28:00 | $1.81 | +8.29% | +7.73% | +8.22% | +18.23% | +30.94% | +53.04% | -0.55% | - | WIN |
| 2023-11-06 | 09:26:00 | $1.25 | -2.40% | -1.60% | +2.40% | +20.00% | +60.00% | +99.20% | -7.20% | -0.80% | LOSS |
| 2023-11-03 | 09:29:00 | $1.43 | -5.60% | -7.61% | -9.09% | -19.51% | +610.49% | +3.50% | -6.29% | - | LOSS |
| 2023-10-19 | 09:27:00 | $0.15 | -2.62% | -4.85% | -4.92% | - | +7742.62% | -0.33% | -4.92% | -2.49% | LOSS |
| 2023-10-13 | 09:29:00 | $0.17 | -5.48% | -7.73% | -6.06% | -3.69% | +7466.32% | -3.17% | -9.57% | -3.69% | LOSS |
| 2023-09-22 | 09:26:00 | $0.16 | -0.69% | -1.45% | -3.27% | -3.65% | +7894.97% | +0.57% | -0.69% | +0.57% | LOSS |
| 2023-09-19 | 09:27:00 | $0.17 | +0.64% | +0.58% | +2.62% | +2.62% | +2.38% | +4.65% | - | +1.51% | WIN |
| 2023-09-18 | 09:26:00 | $0.17 | +6.88% | +1.27% | +4.11% | +1.39% | +4.11% | +6.88% | +3.53% | +3.53% | WIN |
Table Metrics Explained:
- 5min/15min/30min/60min/EOD: Price change at each timeframe (calculated from real minute-by-minute data)
- MFE: Maximum Favorable Excursion - highest profit potential reached during the day
- MAE: Maximum Adverse Excursion - worst drawdown experienced before reaching MFE
- Gap: Premarket price gap from 9:25 AM to 9:30 AM market open
- Result: WIN if 5min change > 0%, LOSS otherwise
🚀 Beat the 62.9% Baseline on TNON
The 62.9% win rate is just the raw starting point. Launch the app to apply filters (Volume, RSI, Time) and see if you can push TNON's performance to 75%+.
Optimize TNON Strategy →Why Analyze TNON with FILTRIX?
🛡️ Realistic Entry Simulation
We don't inflate stats. Our analysis tracks only the first alert of the day for TNON. This simulates a true "Gap & Go" entry at pre-market hours (9:25-9:30 AM), avoiding the trap of chasing a stock that has already extended.
💰 Max Potential (MFE) Analysis
How much is left in the move? On winning days, TNON historically offers an average upside of +14.71% intraday. Our data helps you distinguish between a quick scalp and a runner.
📊 TNON Momentum Personality
With a baseline win rate of 62.9%, TNON shows strong follow-through, making it a prime candidate for momentum strategies.
⏱️ Optimized Exit Timing
Don't guess when to sell. Our backtests show TNON performs best on the EOD (End of Day) timeframe (Avg Gain: +1652.49%), signaling that gains often fade later in the session.