Latest signal:
URG Stock Analysis
Data source: Trade-Ideas Alerts | 24 alerts analyzed | Backtest period: 2022-01-03 → 2024-10-21
⚠️ Small sample size (24 alerts). Statistics may have high variance. Interpret with caution.
🏢 Company Profile
📈 Performance by Timeframe
5MIN
15MIN
30MIN
60MIN
EOD (End of Day)
🚀 Max Favorable / Adverse Excursion (MFE/MAE)
Institutional-grade metrics showing the maximum profit potential and risk for each alert.
📈 MFE (Max Profit Potential)
On average, URG alerts reach +4.02% profit potential within 110 minutes.
📉 MAE (Max Drawdown Risk)
Before reaching MFE, expect an average drawdown of 1.57%.
⚖️ Risk/Reward Ratio
Excellent risk/reward - potential gain is 2.56x the typical drawdown.
💡 Trading Insight: Based on 24 alerts, URG typically reaches +4.02% profit before pulling back. Consider setting profit targets around 3.2% to capture most of the move.
🌅 Premarket Gap Analysis (9:25 → 9:30)
🏭 Sector Comparison: GOLD AND SILVER ORES
How URG compares to 14 other tickers in the same sector.
📋 Last 20 Alerts
Historical URG alerts with performance metrics calculated from 1-minute price data. Each row shows the actual price movement at different timeframes after the alert.
| Date | Time | Price | 5min | 15min | 30min | 60min | EOD | MFE | MAE | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-21 | 09:29:43 | $1.36 | -3.31% | -4.78% | -4.78% | -2.95% | -4.41% | - | -2.80% | -0.74% | LOSS |
| 2024-09-26 | 09:25:43 | $1.24 | - | - | -0.40% | - | -4.03% | +0.81% | -0.81% | +0.81% | - |
| 2024-07-26 | 09:26:50 | $1.07 | +2.80% | +3.27% | +4.67% | +5.61% | +10.28% | +10.28% | - | +0.93% | WIN |
| 2024-02-01 | 00:00:00 | $1.9 | - | - | - | - | +3.68% | +5.26% | -1.58% | -0.53% | - |
| 2023-09-14 | 09:26:00 | $1.57 | - | - | -1.27% | -1.91% | - | +0.64% | +0.47% | - | - |
| 2023-09-06 | 09:27:00 | $1.42 | -0.70% | +0.88% | +1.41% | +0.70% | - | +1.41% | -1.41% | -0.70% | LOSS |
| 2023-09-05 | 09:25:00 | $1.38 | -1.09% | - | - | +0.72% | +2.17% | +2.90% | -2.17% | - | LOSS |
| 2023-06-14 | 09:28:00 | $1.09 | - | -0.92% | -1.38% | -2.75% | -3.67% | +0.92% | - | +0.92% | - |
| 2023-02-16 | 09:27:00 | $1.11 | +4.50% | +1.81% | +2.25% | +3.15% | +3.60% | +4.50% | -2.70% | +0.90% | WIN |
| 2023-02-09 | 09:26:00 | $1.24 | +0.81% | +0.40% | +1.61% | -0.81% | -3.23% | +2.42% | -0.44% | +0.81% | WIN |
| 2022-12-13 | 09:25:00 | $1.21 | - | -0.41% | +0.70% | -0.93% | -2.48% | +0.83% | - | - | - |
| 2022-09-06 | 09:25:00 | $1.37 | +0.73% | +4.01% | +1.46% | +2.19% | - | +5.84% | -1.09% | - | WIN |
| 2022-08-24 | 09:25:00 | $1.15 | -1.74% | +1.30% | +2.61% | +6.09% | +12.17% | +13.91% | -1.74% | -0.87% | LOSS |
| 2022-08-10 | 09:25:00 | $1.16 | -0.57% | -1.78% | +1.22% | +1.29% | - | +1.72% | -3.44% | -0.86% | LOSS |
| 2022-06-08 | 09:25:00 | $1.47 | -2.72% | -2.38% | -2.04% | +1.02% | -2.04% | +2.04% | -5.44% | -0.68% | LOSS |
| 2022-03-18 | 09:25:00 | $1.73 | +0.58% | -1.73% | -0.87% | -0.87% | - | +2.31% | -1.16% | +0.58% | WIN |
| 2022-03-10 | 09:25:00 | $1.89 | +1.06% | -2.65% | - | - | -3.17% | +3.17% | -0.53% | +1.06% | WIN |
| 2022-03-04 | 09:25:00 | $1.53 | +0.33% | +3.92% | +0.10% | - | +3.92% | +4.58% | -1.31% | -1.31% | WIN |
| 2022-03-03 | 09:25:00 | $1.64 | -1.22% | -2.44% | -4.27% | -1.83% | +0.61% | +1.83% | -4.88% | -0.61% | LOSS |
| 2022-02-28 | 09:25:00 | $1.41 | +0.71% | +2.13% | +2.84% | +2.84% | +4.96% | +6.38% | - | +0.71% | WIN |
Table Metrics Explained:
- 5min/15min/30min/60min/EOD: Price change at each timeframe (calculated from real minute-by-minute data)
- MFE: Maximum Favorable Excursion - highest profit potential reached during the day
- MAE: Maximum Adverse Excursion - worst drawdown experienced before reaching MFE
- Gap: Premarket price gap from 9:25 AM to 9:30 AM market open
- Result: WIN if 5min change > 0%, LOSS otherwise
⚠️ URG Shows Negative Expectancy
With 47.8% win rate and -0.23% average gain, URG alerts have historically faded. Use the app to find specific filters that might reverse this pattern, or consider URG for short-selling strategies.
📉 Turn Negative Expectancy Positive →Why Analyze URG with FILTRIX?
🛡️ Realistic Entry Simulation
We don't inflate stats. Our analysis tracks only the first alert of the day for URG. This simulates a true "Gap & Go" entry at pre-market hours (9:25-9:30 AM), avoiding the trap of chasing a stock that has already extended.
💰 Max Potential (MFE) Analysis
How much is left in the move? On winning days, URG historically offers an average upside of +4.02% intraday. Our data helps you distinguish between a quick scalp and a runner.
📊 URG Momentum Personality
With a baseline win rate of 47.8%, URG shows negative momentum - the stock tends to fade after alerts. This pattern suggests URG may be better suited for contrarian strategies or avoiding altogether.
⏱️ Optimized Exit Timing
⚠️ Caution Advised: URG shows negative expectancy across all tested intraday timeframes (Best: 30MIN at -0.23%). This suggests URG is prone to fading after the open, making it a potential candidate for short-selling or quick scalps only.