Latest signal:
DOCU Stock Analysis
Data source: Trade-Ideas Alerts | 85 alerts analyzed | Backtest period: 2022-01-03 → 2024-12-20
⚠️ Small sample size (85 alerts). Statistics may have high variance. Interpret with caution.
🏢 Company Profile
📈 Performance by Timeframe
5MIN
15MIN
30MIN
60MIN
EOD (End of Day)
🚀 Max Favorable / Adverse Excursion (MFE/MAE)
Institutional-grade metrics showing the maximum profit potential and risk for each alert.
📈 MFE (Max Profit Potential)
On average, DOCU alerts reach +3.43% profit potential within 141 minutes.
📉 MAE (Max Drawdown Risk)
Before reaching MFE, expect an average drawdown of 1.25%.
⚖️ Risk/Reward Ratio
Excellent risk/reward - potential gain is 2.75x the typical drawdown.
💡 Trading Insight: Based on 85 alerts, DOCU typically reaches +3.43% profit before pulling back. Consider setting profit targets around 2.7% to capture most of the move.
🌅 Premarket Gap Analysis (9:25 → 9:30)
🏭 Sector Comparison: SERVICES-PREPACKAGED SOFTWARE
How DOCU compares to 137 other tickers in the same sector.
📋 Last 20 Alerts
Historical DOCU alerts with performance metrics calculated from 1-minute price data. Each row shows the actual price movement at different timeframes after the alert.
| Date | Time | Price | 5min | 15min | 30min | 60min | EOD | MFE | MAE | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-20 | 09:29:31 | $92.7 | -0.11% | +0.19% | -0.08% | +1.26% | +1.84% | +3.71% | -0.52% | +0.28% | LOSS |
| 2024-12-10 | 09:25:08 | $101.93 | -0.89% | -1.23% | -1.88% | -2.74% | -5.96% | -0.42% | -0.91% | -0.91% | LOSS |
| 2024-12-09 | 09:29:56 | $106.01 | -1.46% | -1.69% | -2.06% | -0.98% | -3.54% | +0.04% | -1.32% | +0.04% | LOSS |
| 2024-12-06 | 09:29:20 | $95.84 | +4.02% | +5.26% | +5.45% | +7.26% | +11.63% | +12.54% | -0.53% | +0.17% | WIN |
| 2024-12-03 | 09:25:33 | $80.05 | -0.09% | -0.05% | +0.25% | -0.38% | +0.50% | +0.57% | -1.24% | +0.26% | LOSS |
| 2024-12-02 | 09:28:17 | $79.52 | +1.35% | +1.72% | +2.42% | +1.91% | +0.93% | +2.85% | -0.15% | +0.09% | WIN |
| 2024-10-08 | 09:27:01 | $67.03 | +1.37% | +0.80% | +1.41% | +1.45% | -0.21% | +2.40% | -1.06% | +1.28% | WIN |
| 2024-09-06 | 09:28:22 | $60.63 | +0.25% | -4.51% | -4.40% | -1.88% | -2.38% | +0.76% | -2.97% | -0.64% | WIN |
| 2024-06-25 | 09:29:37 | $51.73 | -0.41% | -0.54% | -1.12% | -0.14% | -0.37% | +0.23% | -1.14% | +0.08% | LOSS |
| 2024-06-07 | 09:29:14 | $51.36 | -3.43% | -3.06% | -2.59% | -1.25% | +1.34% | +3.49% | -5.18% | +0.04% | LOSS |
| 2024-03-08 | 09:26:58 | $58.75 | -4.37% | -3.51% | -4.00% | -4.18% | -4.73% | +0.36% | -1.79% | +0.26% | LOSS |
| 2024-02-06 | 09:26:48 | $49.9 | +1.14% | -0.70% | +1.26% | +2.40% | +4.55% | +5.19% | -1.30% | -0.08% | WIN |
| 2023-12-20 | 09:29:00 | $61.36 | -0.69% | -0.11% | -0.81% | -0.21% | -2.82% | +0.88% | -0.24% | -0.05% | LOSS |
| 2023-12-12 | 09:28:00 | $54.05 | +0.63% | -0.14% | +0.52% | +2.22% | +3.61% | +3.89% | -0.41% | -0.02% | WIN |
| 2023-12-11 | 09:27:00 | $49.72 | +1.09% | +3.74% | +3.75% | +4.71% | +8.05% | +8.37% | -0.16% | -0.11% | WIN |
| 2023-12-08 | 09:28:00 | $46.27 | -2.98% | -1.25% | +0.65% | +4.92% | +7.48% | +9.14% | -4.17% | -0.58% | LOSS |
| 2023-11-29 | 09:26:00 | $43.15 | +1.74% | +2.35% | +2.20% | +1.65% | +1.09% | +2.73% | +0.32% | +0.32% | WIN |
| 2023-11-14 | 09:25:00 | $42.21 | -0.06% | +1.56% | +2.18% | +1.30% | +1.23% | +2.42% | -0.85% | -0.14% | LOSS |
| 2023-11-10 | 09:28:00 | $39.93 | -0.05% | +0.28% | +0.85% | +0.88% | +2.63% | +2.99% | -0.70% | +0.08% | LOSS |
| 2023-11-09 | 09:28:00 | $41.2 | -0.39% | -0.35% | -0.19% | -1.14% | -2.82% | +0.49% | -0.08% | +0.27% | LOSS |
Table Metrics Explained:
- 5min/15min/30min/60min/EOD: Price change at each timeframe (calculated from real minute-by-minute data)
- MFE: Maximum Favorable Excursion - highest profit potential reached during the day
- MAE: Maximum Adverse Excursion - worst drawdown experienced before reaching MFE
- Gap: Premarket price gap from 9:25 AM to 9:30 AM market open
- Result: WIN if 5min change > 0%, LOSS otherwise
🚀 Beat the 56.5% Baseline on DOCU
The 56.5% win rate is just the raw starting point. Launch the app to apply filters (Volume, RSI, Time) and see if you can push DOCU's performance to 75%+.
Optimize DOCU Strategy →Why Analyze DOCU with FILTRIX?
🛡️ Realistic Entry Simulation
We don't inflate stats. Our analysis tracks only the first alert of the day for DOCU. This simulates a true "Gap & Go" entry at pre-market hours (9:25-9:30 AM), avoiding the trap of chasing a stock that has already extended.
💰 Max Potential (MFE) Analysis
How much is left in the move? On winning days, DOCU historically offers an average upside of +3.43% intraday. Our data helps you distinguish between a quick scalp and a runner.
📊 DOCU Momentum Personality
With a baseline win rate of 56.5%, DOCU shows neutral behavior, suggesting the need for additional volume confirmation.
⏱️ Optimized Exit Timing
Don't guess when to sell. Our backtests show DOCU performs best on the 30MIN timeframe (Avg Gain: +0.15%), signaling that gains often fade later in the session.