Services-Prepackaged Software Stocks
SIC 7372 | 139 tickers analyzed | 7,932 total alerts
📈 Sector Performance by Timeframe
5-Minute
15-Minute
30-Minute
60-Minute
EOD
MFE/MAE
📋 Services-Prepackaged Software Stocks (100)
All tickers in SIC 7372 with Trade-Ideas alert data, sorted by alert count.
| # | Ticker | Company | Market Cap | Alerts | Avg Win Rate | Avg 5min | MFE | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | PLTR | $404.23B | 759 | 50.9% | +0.03% | +2.73% | View → | |
| 2 | MSFT | $3.79T | 747 | 50.3% | +0.00% | +1.06% | View → | |
| 3 | U | $18.12B | 535 | 47.1% | -0.01% | +3.30% | View → | |
| 4 | SOUN | $4.34B | 499 | 38.8% | -0.55% | +5.44% | View → | |
| 5 | RBLX | $52.03B | 453 | 48.1% | -0.02% | +3.24% | View → | |
| 6 | SHOP | $179.51B | 440 | 49.5% | +0.13% | +2.79% | View → | |
| 7 | AI | $1.79B | 364 | 45.9% | -0.06% | +4.16% | View → | |
| 8 | SNOW | $71.76B | 305 | 47.1% | +0.03% | +2.55% | View → | |
| 9 | BBAI | $2.66B | 273 | 38.5% | -0.66% | +6.79% | View → | |
| 10 | PATH | $7.91B | 218 | 47.1% | -0.15% | +2.63% | View → | |
| 11 | CRWD | $114.07B | 166 | 52.4% | +0.03% | +2.60% | View → | |
| 12 | DDOG | $45.63B | 161 | 54.9% | +0.30% | +2.95% | View → | |
| 13 | ORCL | $509.00B | 149 | 55.0% | +0.05% | +1.46% | View → | |
| 14 | CRM | $213.68B | 140 | 51.7% | +0.01% | +1.85% | View → | |
| 15 | QUBT | $2.57B | 128 | 42.9% | -0.87% | +9.28% | View → | |
| 16 | BB | $2.25B | 117 | 52.0% | +0.01% | +3.70% | View → | |
| 17 | NET | $60.75B | 113 | 47.1% | -0.18% | +4.20% | View → | |
| 18 | ADBE | $123.59B | 108 | 50.6% | -0.06% | +1.41% | View → | |
| 19 | TWLO | $19.45B | 106 | 44.3% | -0.19% | +2.89% | View → | |
| 20 | S | $4.86B | 89 | 50.8% | +0.02% | +3.69% | View → | |
| 21 | DOCU | $11.51B | 85 | 51.5% | -0.01% | +3.43% | View → | |
| 22 | RCAT | $1.92B | 76 | 47.4% | -0.66% | +8.34% | View → | |
| 23 | OKTA | $16.09B | 69 | 47.5% | -0.03% | +2.49% | View → | |
| 24 | CXAI | $8.9M | 64 | 43.1% | +0.16% | +17.63% | View → | |
| 25 | ZETA | $5.35B | 60 | 59.7% | +0.11% | +4.06% | View → | |
| 26 | MBLY | $7.97B | 60 | 46.3% | -0.69% | +4.11% | View → | |
| 27 | DT | $12.30B | 58 | 45.3% | -0.37% | +1.81% | View → | |
| 28 | FSLY | $1.39B | 55 | 48.7% | +0.23% | +4.63% | View → | |
| 29 | PDYN | $295.5M | 55 | 41.3% | -1.05% | +13.64% | View → | |
| 30 | AISP | $121.3M | 55 | 45.5% | -0.91% | +11.88% | View → | |
| 31 | MDB | $32.45B | 55 | 53.5% | +0.13% | +3.52% | View → | |
| 32 | LPSN | $37.9M | 54 | 51.5% | +0.59% | +8.70% | View → | |
| 33 | EA | $51.02B | 52 | 51.2% | +0.16% | +1.15% | View → | |
| 34 | IDAI | $21.7M | 52 | 53.8% | +0.46% | +22.68% | View → | |
| 35 | BILL | $4.85B | 49 | 49.4% | +0.00% | +4.40% | View → | |
| 36 | ASAN | $2.64B | 47 | 48.1% | +0.27% | +5.15% | View → | |
| 37 | CFLT | $10.84B | 45 | 52.0% | +0.11% | +4.13% | View → | |
| 38 | DTSS | $10.5M | 44 | 43.7% | +1.24% | +11.61% | View → | |
| 39 | MQ | $1.95B | 42 | 51.9% | -0.26% | +6.02% | View → | |
| 40 | CDNS | $86.65B | 41 | 57.1% | +0.19% | +1.72% | View → | |
| 41 | GXAI | $7.8M | 39 | 29.7% | -1.23% | +15.08% | View → | |
| 42 | INTU | $156.94B | 39 | 54.4% | +0.14% | +1.52% | View → | |
| 43 | MYSZ | $3.3M | 38 | 43.4% | -1.42% | +9.58% | View → | |
| 44 | FNGR | $72.3M | 35 | 37.7% | -1.12% | +12.23% | View → | |
| 45 | AMST | $9.3M | 35 | 41.0% | -0.25% | +11.74% | View → | |
| 46 | BKYI | $6.3M | 33 | 44.7% | +0.17% | +16.47% | View → | |
| 47 | ADSK | $57.24B | 33 | 58.8% | -0.01% | +1.81% | View → | |
| 48 | TTWO | $45.41B | 29 | 57.9% | +0.34% | +2.50% | View → | |
| 49 | BNZI | $14.5M | 28 | 41.9% | -1.95% | +11.67% | View → | |
| 50 | IVDA | $5.1M | 27 | 44.1% | -0.05% | +11.61% | View → | |
| 51 | TEAM | $34.66B | 27 | 37.3% | -0.56% | +2.19% | View → | |
| 52 | CRNC | $511.4M | 25 | 52.0% | +1.53% | +13.99% | View → | |
| 53 | GTLB | $6.13B | 25 | 48.8% | +0.25% | +4.31% | View → | |
| 54 | CWAN | $7.09B | 25 | 46.8% | -0.05% | +1.89% | View → | |
| 55 | HUBS | $16.91B | 24 | 53.3% | -0.13% | +2.39% | View → | |
| 56 | PRCH | $856.7M | 22 | 49.1% | +0.43% | +11.29% | View → | |
| 57 | NTNX | $11.58B | 21 | 60.0% | +0.33% | +4.97% | View → | |
| 58 | DDD | $385.6M | 20 | 33.0% | -0.77% | +5.87% | View → | |
| 59 | LTRYW | - | 19 | 28.8% | -4.14% | +9.60% | View → | |
| 60 | PAYC | $8.36B | 19 | 64.2% | +0.25% | +2.37% | View → | |
| 61 | BOX | $3.79B | 17 | 42.4% | -0.04% | +1.57% | View → | |
| 62 | NOW | $140.45B | 16 | 52.5% | +0.43% | +2.70% | View → | |
| 63 | MSGM | $21.4M | 15 | 38.8% | -2.12% | +41.59% | View → | |
| 64 | DBX | $6.59B | 13 | 43.1% | -0.00% | +1.52% | View → | |
| 65 | SNPS | $95.93B | 13 | 21.5% | -0.52% | +0.72% | View → | |
| 66 | PD | $1.03B | 12 | 48.3% | -0.47% | +3.53% | View → | |
| 67 | SBET | $1.92B | 12 | 61.7% | +2.18% | +18.58% | View → | |
| 68 | VEEV | $36.49B | 12 | 49.1% | -0.32% | +1.48% | View → | |
| 69 | GEN | $15.67B | 10 | 46.0% | -0.18% | +1.06% | View → | |
| 70 | SMSI | $15.1M | 10 | 44.0% | -1.44% | +12.41% | View → | |
| 71 | CXM | $1.66B | 10 | 38.0% | -1.32% | +2.09% | View → | |
| 72 | AIFF | $13.9M | 10 | 43.3% | -0.05% | +34.70% | View → | |
| 73 | PTC | $19.28B | 9 | 77.8% | +0.40% | +1.43% | View → | |
| 74 | SAIL | $10.00B | 9 | 53.3% | -0.03% | +2.32% | View → | |
| 75 | ESTC | $7.56B | 9 | 60.0% | +1.30% | +5.12% | View → | |
| 76 | FRSH | $3.34B | 9 | 62.2% | +0.84% | +6.37% | View → | |
| 77 | SSNC | $20.82B | 8 | 50.0% | +0.37% | +0.92% | View → | |
| 78 | YOU | $3.46B | 8 | 37.5% | -0.20% | +4.32% | View → | |
| 79 | RPD | $832.3M | 8 | 67.5% | +0.52% | +6.07% | View → | |
| 80 | FROG | $6.91B | 8 | 35.0% | -0.86% | +3.02% | View → | |
| 81 | COUR | $1.09B | 7 | 65.7% | +1.79% | +9.36% | View → | |
| 82 | MAPS | $90.1M | 7 | 20.0% | -1.62% | +6.73% | View → | |
| 83 | BSY | $11.79B | 7 | 68.6% | +0.80% | +1.92% | View → | |
| 84 | AMPL | $1.37B | 7 | 71.4% | +0.98% | +14.70% | View → | |
| 85 | SNAL | $28.7M | 6 | 50.0% | +1.60% | +17.68% | View → | |
| 86 | INTA | $3.17B | 6 | 36.7% | -0.19% | +1.48% | View → | |
| 87 | SOUNW | - | 6 | 46.7% | -1.50% | +21.41% | View → | |
| 88 | DH | $251.0M | 6 | 43.3% | -0.14% | +2.78% | View → | |
| 89 | CXAIW | - | 5 | 35.0% | +3.11% | +43.72% | View → | |
| 90 | BL | $3.16B | 5 | 48.0% | -0.04% | +1.48% | View → | |
| 91 | PRGS | $1.79B | 5 | 25.0% | -0.84% | +0.92% | View → | |
| 92 | KVYO | $7.74B | 4 | 30.0% | -1.44% | +3.38% | View → | |
| 93 | PCTY | $7.93B | 4 | 61.7% | +0.66% | +2.28% | View → | |
| 94 | VERX | $3.14B | 4 | 55.0% | +0.35% | +2.79% | View → | |
| 95 | RBRK | $13.14B | 4 | 55.0% | +1.09% | +4.54% | View → | |
| 96 | OS | $4.48B | 4 | 50.0% | -1.36% | +2.47% | View → | |
| 97 | MKTW | $41.6M | 4 | 30.0% | -2.01% | +9.22% | View → | |
| 98 | JAMF | $1.74B | 3 | 33.3% | -0.00% | +1.79% | View → | |
| 99 | NCNO | $2.79B | 3 | 66.7% | +1.03% | +4.82% | View → | |
| 100 | PDYNW | - | 3 | 40.0% | +3.01% | +64.82% | View → |
🚀 Scan for Alpha in Services-Prepackaged Software
Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 139 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.
📊 Services-Prepackaged Software Sector Intelligence
⚡ High Volatility Sector
The Services-Prepackaged Software sector (SIC 7372) aggregates data from 139 stocks. With an average Maximum Favorable Excursion (MFE) of +4.29%, this sector is highly aggressive, suited for experienced volatility traders looking for explosive moves.
📈 Statistical Expectancy
Across 7,932 analyzed alerts, the sector shows a
47.9% Win Rate with an average gain of
-0.08%.
This represents a balanced risk/reward profile typical of most market sectors.
🏆 Sector Leader
The strongest statistical performer in this group is currently
PAYC
, boasting a 64.2% win rate across
19 alerts.
This significantly outperforms the sector average (47.9%), making it a primary watchlist candidate
for traders seeking edge in this space.