FILTRIX Logo FILTRIX Find Your Edge β†’
Sector Report β€” Open SIC 7372 Β· 142 tickers

Services-Prepackaged Software

SIC 7372 142 tickers analyzed 7,991 total alerts

Tickers
142
In this sector
Total alerts
7,991
Trade-Ideas signal history
Avg win rate
48.0%
Sector baseline
Avg gain
-0.07%
Per-alert expectancy

πŸ“ˆ Sector Performance by Timeframe

5-Minute

Avg Gain: -0.10%
Win Rate: 46.9%

15-Minute

Avg Gain: -0.07%
Win Rate: 48.3%

30-Minute

Avg Gain: -0.06%
Win Rate: 48.3%

60-Minute

Avg Gain: -0.08%
Win Rate: 47.2%

EOD

Avg Gain: -0.06%
Win Rate: 49.1%

MFE/MAE

Avg MFE: +4.21%
Avg MAE: -1.64%

πŸ“‹ Services-Prepackaged Software Stocks (100)

All tickers in SIC 7372 with Trade-Ideas alert data, sorted by alert count.

# Ticker Company Market Cap Alerts Avg Win Rate Avg 5min MFE Action
1 PLTR Palantir Technologies Inc. Class A Common Stock $309.97B 759 50.9% +0.03% +2.73% View β†’
2 MSFT Microsoft Corp $2.90T 747 50.3% +0.00% +1.06% View β†’
3 U Unity Software Inc. $12.80B 535 47.1% -0.01% +3.30% View β†’
4 SOUN SoundHound AI, Inc. Class A Common Stock $2.83B 499 38.8% -0.55% +5.44% View β†’
5 RBLX Roblox Corporation $39.67B 453 48.1% -0.02% +3.24% View β†’
6 SHOP Shopify Inc. Class A subordinate voting shares $155.02B 440 49.5% +0.13% +2.79% View β†’
7 AI C3.ai, Inc. $1.41B 364 45.9% -0.06% +4.16% View β†’
8 SNOW Snowflake Inc. $90.17B 305 47.1% +0.03% +2.55% View β†’
9 BBAI BigBear.ai Holdings, Inc. $1.69B 273 38.5% -0.66% +6.79% View β†’
10 PATH UiPath, Inc. $6.07B 218 47.1% -0.15% +2.63% View β†’
11 CRWD CrowdStrike Holdings, Inc. Class A Common Stock $197.52B 166 52.4% +0.03% +2.60% View β†’
12 DDOG Datadog, Inc. Class A Common Stock $92.68B 161 54.9% +0.30% +2.95% View β†’
13 ORCL Oracle Corp $404.04B 149 55.0% +0.05% +1.46% View β†’
14 CRM Salesforce, Inc. $136.04B 140 51.7% +0.01% +1.85% View β†’
15 QUBT Quantum Computing Inc. Common $2.04B 128 42.9% -0.87% +9.28% View β†’
16 BB BlackBerry Limited $6.75B 117 52.0% +0.01% +3.70% View β†’
17 NET Cloudflare, Inc. Class A common stock, par value $0.001 per share $86.04B 113 47.1% -0.18% +4.20% View β†’
18 ADBE Adobe Inc. $87.34B 108 50.6% -0.06% +1.41% View β†’
19 TWLO Twilio Inc. $31.77B 106 44.3% -0.19% +2.89% View β†’
20 S SentinelOne, Inc. $6.00B 89 50.8% +0.02% +3.69% View β†’
21 DOCU DocuSign, Inc. Common Stock $8.74B 85 51.5% -0.01% +3.43% View β†’
22 RCAT Red Cat Holdings, Inc. Common Stock $1.59B 76 47.4% -0.66% +8.34% View β†’
23 OKTA Okta, Inc. Class A Common Stock $24.58B 69 47.5% -0.03% +2.49% View β†’
24 CXAI CXApp Inc. Class A Common Stock $18.2M 64 43.1% +0.16% +17.63% View β†’
25 ZETA Zeta Global Holdings Corp. $5.16B 60 59.7% +0.11% +4.06% View β†’
26 MBLY Mobileye Global Inc. Class A Common Stock $8.06B 60 46.3% -0.69% +4.11% View β†’
27 DT Dynatrace, Inc. $13.05B 58 45.3% -0.37% +1.81% View β†’
28 PDYN Palladyne AI Corp. Common Stock $275.9M 55 41.3% -1.05% +13.64% View β†’
29 MDB MongoDB, Inc. Class A $28.54B 55 53.5% +0.13% +3.52% View β†’
30 AISP Airship AI Holdings, Inc. Class A Common Stock $77.1M 55 45.5% -0.91% +11.88% View β†’
31 FSLY Fastly, Inc. Class A Common Stock $2.84B 55 48.7% +0.23% +4.63% View β†’
32 LPSN LivePerson Inc $23.5M 54 51.5% +0.59% +8.70% View β†’
33 EA Electronic Arts Inc $51.46B 52 51.2% +0.16% +1.15% View β†’
34 IDAI T Stamp Inc. Class A Common Stock $12.5M 52 53.8% +0.46% +22.68% View β†’
35 BILL BILL Holdings, Inc. $4.03B 49 49.4% +0.00% +4.40% View β†’
36 ASAN Asana, Inc. Class A Common Stock $1.69B 47 48.1% +0.27% +5.15% View β†’
37 CFLT Confluent, Inc. Class A Common Stock $10.84B 45 52.0% +0.11% +4.13% View β†’
38 DTSS Datasea Intelligent Technology Ltd. Class A Ordinary Shares $8.9M 44 43.7% +1.24% +11.61% View β†’
39 MQ Marqeta, Inc. Class A Common Stock $1.83B 42 51.9% -0.26% +6.02% View β†’
40 CDNS Cadence Design Systems $102.92B 41 57.1% +0.19% +1.72% View β†’
41 INTU Intuit Inc $75.32B 39 54.4% +0.14% +1.52% View β†’
42 GXAI Gaxos.ai Inc. Common Stock $11.9M 39 29.7% -1.23% +15.08% View β†’
43 MYSZ My Size, Inc $2.2M 38 43.4% -1.42% +9.58% View β†’
44 FNGR FingerMotion, Inc. Common Stock $23.9M 35 37.7% -1.12% +12.23% View β†’
45 AMST Amesite Inc. $6.9M 35 41.0% -0.25% +11.74% View β†’
46 BKYI BIO-KEY INTL INC $5.8M 33 44.7% +0.17% +16.47% View β†’
47 ADSK Autodesk Inc $43.81B 33 58.8% -0.01% +1.81% View β†’
48 TTWO Take-Two Interactive Software Inc $47.34B 29 57.9% +0.34% +2.50% View β†’
49 BNZI Banzai International, Inc. Class A Common Stock $6.4M 28 41.9% -1.95% +11.67% View β†’
50 IVDA Iveda Solutions, Inc. Common Stock $4.0M 27 44.1% -0.05% +11.61% View β†’
51 TEAM Atlassian Corporation Class A Common Stock $21.28B 27 37.3% -0.56% +2.19% View β†’
52 GTLB GitLab Inc. Class A Common Stock $5.42B 25 48.8% +0.25% +4.31% View β†’
53 CRNC Cerence Inc. Common Stock $484.0M 25 52.0% +1.53% +13.99% View β†’
54 CWAN Clearwater Analytics Holdings, Inc. $7.30B 25 46.8% -0.05% +1.89% View β†’
55 HUBS HUBSPOT, INC. $9.83B 24 53.3% -0.13% +2.39% View β†’
56 PRCH Porch Group, Inc. Common Stock $1.66B 22 49.1% +0.43% +11.29% View β†’
57 NTNX Nutanix, Inc. Class A Common Stock $13.86B 21 60.0% +0.33% +4.97% View β†’
58 DDD 3D Systems Corporation $457.4M 20 33.0% -0.77% +5.87% View β†’
59 LTRYW Sports Entertainment Gaming Global Corporation Warrants - 19 28.8% -4.14% +9.60% View β†’
60 PAYC PAYCOM SOFTWARE, INC. $6.49B 19 64.2% +0.25% +2.37% View β†’
61 BOX BOX, INC. $3.86B 17 42.4% -0.04% +1.57% View β†’
62 NOW SERVICENOW, INC. $109.65B 16 52.5% +0.43% +2.70% View β†’
63 MSGM Motorsport Games Inc. Class A Common Stock $18.0M 15 38.8% -2.12% +41.59% View β†’
64 SNPS Synopsys Inc $83.71B 13 21.5% -0.52% +0.72% View β†’
65 DBX Dropbox, Inc. Class A $6.66B 13 43.1% -0.00% +1.52% View β†’
66 PD PagerDuty, Inc. $769.7M 12 48.3% -0.47% +3.53% View β†’
67 VEEV Veeva Systems Inc. $31.31B 12 49.1% -0.32% +1.48% View β†’
68 SBET Sharplink, Inc. Common Stock $1.12B 12 61.7% +2.18% +18.58% View β†’
69 AIFF Firefly Neuroscience, Inc. Common Stock $20.1M 10 43.3% -0.05% +34.70% View β†’
70 GEN Gen Digital Inc. Common Stock $16.07B 10 46.0% -0.18% +1.06% View β†’
71 CXM Sprinklr, Inc. $1.27B 10 38.0% -1.32% +2.09% View β†’
72 SMSI Smith Micro Software Inc $13.2M 10 44.0% -1.44% +12.41% View β†’
73 FRSH Freshworks Inc. Class A Common Stock $2.86B 9 62.2% +0.84% +6.37% View β†’
74 SAIL SailPoint, Inc. Common Stock $8.66B 9 53.3% -0.03% +2.32% View β†’
75 PTC PTC, INC $14.39B 9 77.8% +0.40% +1.43% View β†’
76 ESTC Elastic N.V. $6.03B 9 60.0% +1.30% +5.12% View β†’
77 SSNC SS&C Technologies Inc $15.78B 8 50.0% +0.37% +0.92% View β†’
78 RPD Rapid7, Inc. Common Stock $620.9M 8 67.5% +0.52% +6.07% View β†’
79 YOU Clear Secure, Inc. $5.42B 8 37.5% -0.20% +4.32% View β†’
80 FROG JFrog Ltd. Ordinary Shares $11.48B 8 35.0% -0.86% +3.02% View β†’
81 BSY Bentley Systems, Incorporated Class B Common Stock $9.80B 7 68.6% +0.80% +1.92% View β†’
82 MAPS WM TECHNOLOGY INC A - 7 20.0% -1.62% +6.73% View β†’
83 COUR Coursera, Inc. $1.69B 7 65.7% +1.79% +9.36% View β†’
84 AMPL Amplitude, Inc. Class A Common Stock $1.17B 7 71.4% +0.98% +14.70% View β†’
85 SOUNW SoundHound AI, Inc. Warrant - 6 46.7% -1.50% +21.41% View β†’
86 INTA Intapp, Inc. Common Stock $2.11B 6 36.7% -0.19% +1.48% View β†’
87 DH Definitive Healthcare Corp. Class A Common Stock $82.3M 6 43.3% -0.14% +2.78% View β†’
88 SNAL Snail, Inc. Class A Common Stock $19.6M 6 50.0% +1.60% +17.68% View β†’
89 PRGS Progress Software Corp (DE) $1.58B 5 25.0% -0.84% +0.92% View β†’
90 BL BlackLine, Inc. Common Stock $1.75B 5 48.0% -0.04% +1.48% View β†’
91 CXAIW CXApp Inc. Warrant - 5 35.0% +3.11% +43.72% View β†’
92 MKTW MarketWise, Inc. Class A Common Stock $49.8M 4 30.0% -2.01% +9.22% View β†’
93 VERX Vertex, Inc. Class A Common Stock $2.08B 4 55.0% +0.35% +2.79% View β†’
94 KVYO Klaviyo, Inc. $5.06B 4 30.0% -1.44% +3.38% View β†’
95 PCTY Paylocity Holding Corporation Common Stock $6.16B 4 61.7% +0.66% +2.28% View β†’
96 RBRK Rubrik, Inc. $17.22B 4 55.0% +1.09% +4.54% View β†’
97 OS OneStream, Inc. Class A Common Stock $4.48B 4 50.0% -1.36% +2.47% View β†’
98 DOMO Domo, Inc. Class B Common Stock $159.8M 3 60.0% +1.94% +7.32% View β†’
99 BAND Bandwidth Inc. Class A Common Stock $1.97B 3 80.0% +3.75% +11.42% View β†’
100 PCOR Procore Technologies, Inc. $6.63B 3 73.3% +2.34% +5.16% View β†’

πŸš€ Scan for Alpha in Services-Prepackaged Software

Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 142 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.

Find Best Setups β†’

πŸ“Š Services-Prepackaged Software Sector Intelligence

⚑ High Volatility Sector

The Services-Prepackaged Software sector (SIC 7372) aggregates data from 142 stocks. With an average Maximum Favorable Excursion (MFE) of +4.21%, this sector is highly aggressive, suited for experienced volatility traders looking for explosive moves.

πŸ“ˆ Statistical Expectancy

Across 7,991 analyzed alerts, the sector shows a 48.0% Win Rate with an average gain of -0.07%.

This represents a balanced risk/reward profile typical of most market sectors.

πŸ† Sector Leader

The strongest statistical performer in this group is currently PAYC , boasting a 64.2% win rate across 19 alerts.

This significantly outperforms the sector average (48.0%), making it a primary watchlist candidate for traders seeking edge in this space.