Latest signal:
INUV Stock Analysis
Data source: Trade-Ideas Alerts | 35 alerts analyzed | Backtest period: 2022-01-06 → 2025-01-27
⚠️ Small sample size (35 alerts). Statistics may have high variance. Interpret with caution.
🏢 Company Profile
📈 Performance by Timeframe
5MIN
15MIN
30MIN
60MIN
EOD (End of Day)
🚀 Max Favorable / Adverse Excursion (MFE/MAE)
Institutional-grade metrics showing the maximum profit potential and risk for each alert.
📈 MFE (Max Profit Potential)
On average, INUV alerts reach +7.43% profit potential within 88 minutes.
📉 MAE (Max Drawdown Risk)
Before reaching MFE, expect an average drawdown of 2.45%.
⚖️ Risk/Reward Ratio
Excellent risk/reward - potential gain is 3.03x the typical drawdown.
💡 Trading Insight: Based on 35 alerts, INUV typically reaches +7.43% profit before pulling back. Consider setting profit targets around 5.9% to capture most of the move.
🌅 Premarket Gap Analysis (9:25 → 9:30)
🏭 Sector Comparison: SERVICES-ADVERTISING
How INUV compares to 9 other tickers in the same sector.
📋 Last 20 Alerts
Historical INUV alerts with performance metrics calculated from 1-minute price data. Each row shows the actual price movement at different timeframes after the alert.
| Date | Time | Price | 5min | 15min | 30min | 60min | EOD | MFE | MAE | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-27 | 09:26:51 | $0.49 | +0.96% | +0.49% | +2.10% | +0.92% | -9.16% | +2.10% | -2.00% | +2.04% | WIN |
| 2025-01-22 | 09:26:03 | $0.53 | +4.70% | +1.89% | +5.64% | +7.53% | +918.68% | +10.92% | +0.15% | +0.15% | WIN |
| 2025-01-21 | 09:26:59 | $0.48 | -3.21% | +0.10% | +1.83% | +7.14% | +1013.66% | +12.84% | -3.24% | +0.63% | LOSS |
| 2025-01-16 | 09:29:16 | $0.45 | +2.01% | +3.71% | -2.69% | -0.60% | -2.01% | +5.83% | +1.96% | +5.72% | WIN |
| 2025-01-10 | 09:27:56 | $0.47 | +7.42% | +8.47% | +13.27% | +14.17% | +18.70% | +21.04% | +6.34% | +6.36% | WIN |
| 2025-01-08 | 09:25:17 | $0.56 | -1.18% | -2.45% | -7.39% | -13.69% | -12.46% | +6.66% | +0.61% | -2.07% | LOSS |
| 2025-01-07 | 09:28:47 | $0.65 | - | -9.97% | -13.85% | -15.71% | +781.85% | +0.60% | -1.51% | - | - |
| 2025-01-06 | 09:27:22 | $0.77 | -1.30% | +1.27% | -1.30% | -1.35% | +728.96% | +1.36% | -2.60% | -2.60% | LOSS |
| 2025-01-03 | 09:29:33 | $0.69 | -8.29% | -6.09% | -3.04% | -4.34% | +3.47% | +9.99% | -10.35% | -0.38% | LOSS |
| 2025-01-02 | 09:29:21 | $0.79 | -8.86% | -8.58% | -3.82% | -7.79% | +781.03% | - | -4.44% | -2.54% | LOSS |
| 2024-12-31 | 09:29:46 | $0.66 | +5.26% | -3.15% | -5.11% | -3.28% | +886.12% | +8.74% | -0.84% | -0.84% | WIN |
| 2024-12-30 | 09:25:16 | $0.54 | -1.43% | -3.56% | -2.54% | -0.85% | +957.81% | +7.28% | -6.80% | -5.48% | LOSS |
| 2024-12-10 | 09:25:07 | $0.39 | -0.26% | -5.62% | -8.97% | -9.69% | +789.97% | +0.03% | -2.67% | +0.03% | LOSS |
| 2024-12-09 | 09:28:54 | $0.34 | +7.41% | +17.54% | +20.19% | +11.28% | +978.46% | +20.48% | +4.32% | +4.44% | WIN |
| 2023-11-17 | 09:26:00 | $0.23 | -3.32% | -3.28% | +2.09% | +0.09% | +9.45% | +9.66% | -3.57% | +2.13% | LOSS |
| 2023-11-16 | 09:25:00 | $0.26 | +3.70% | +0.19% | -2.53% | -8.53% | -2.63% | +3.70% | +0.15% | +0.15% | WIN |
| 2023-11-15 | 09:25:00 | $0.26 | +0.76% | +0.80% | +2.70% | +4.22% | +911.03% | +9.70% | -3.08% | -3.08% | WIN |
| 2023-11-14 | 09:29:00 | $0.23 | +0.31% | +5.47% | +1.50% | +5.47% | +1028.42% | +21.36% | -2.91% | +1.28% | WIN |
| 2023-11-13 | 09:28:00 | $0.21 | +0.10% | -1.91% | -3.01% | +5.22% | +952.63% | +12.11% | -5.69% | +5.26% | WIN |
| 2023-11-10 | 09:26:00 | $0.2 | - | - | -5.00% | -3.70% | +900.00% | +10.00% | -1.15% | +2.50% | - |
Table Metrics Explained:
- 5min/15min/30min/60min/EOD: Price change at each timeframe (calculated from real minute-by-minute data)
- MFE: Maximum Favorable Excursion - highest profit potential reached during the day
- MAE: Maximum Adverse Excursion - worst drawdown experienced before reaching MFE
- Gap: Premarket price gap from 9:25 AM to 9:30 AM market open
- Result: WIN if 5min change > 0%, LOSS otherwise
🚀 Beat the 82.9% Baseline on INUV
The 82.9% win rate is just the raw starting point. Launch the app to apply filters (Volume, RSI, Time) and see if you can push INUV's performance to 75%+.
Optimize INUV Strategy →Why Analyze INUV with FILTRIX?
🛡️ Realistic Entry Simulation
We don't inflate stats. Our analysis tracks only the first alert of the day for INUV. This simulates a true "Gap & Go" entry at pre-market hours (9:25-9:30 AM), avoiding the trap of chasing a stock that has already extended.
💰 Max Potential (MFE) Analysis
How much is left in the move? On winning days, INUV historically offers an average upside of +7.43% intraday. Our data helps you distinguish between a quick scalp and a runner.
📊 INUV Momentum Personality
With a baseline win rate of 82.9%, INUV shows strong follow-through, making it a prime candidate for momentum strategies.
⏱️ Optimized Exit Timing
Don't guess when to sell. Our backtests show INUV performs best on the EOD (End of Day) timeframe (Avg Gain: +635.49%), signaling that gains often fade later in the session.