Latest signal:
TEAM Stock Analysis
Data source: Trade-Ideas Alerts | 27 alerts analyzed | Backtest period: 2022-01-28 → 2025-02-10
⚠️ Small sample size (27 alerts). Statistics may have high variance. Interpret with caution.
🏢 Company Profile
📈 Performance by Timeframe
5MIN
15MIN
30MIN
60MIN
EOD (End of Day)
🚀 Max Favorable / Adverse Excursion (MFE/MAE)
Institutional-grade metrics showing the maximum profit potential and risk for each alert.
📈 MFE (Max Profit Potential)
On average, TEAM alerts reach +2.19% profit potential within 143 minutes.
📉 MAE (Max Drawdown Risk)
Before reaching MFE, expect an average drawdown of 1.08%.
⚖️ Risk/Reward Ratio
Excellent risk/reward - potential gain is 2.03x the typical drawdown.
💡 Trading Insight: Based on 27 alerts, TEAM typically reaches +2.19% profit before pulling back. Consider setting profit targets around 1.8% to capture most of the move.
🌅 Premarket Gap Analysis (9:25 → 9:30)
🏭 Sector Comparison: SERVICES-PREPACKAGED SOFTWARE
How TEAM compares to 137 other tickers in the same sector.
📋 Last 20 Alerts
Historical TEAM alerts with performance metrics calculated from 1-minute price data. Each row shows the actual price movement at different timeframes after the alert.
| Date | Time | Price | 5min | 15min | 30min | 60min | EOD | MFE | MAE | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-10 | 09:28:02 | $318.2 | +0.47% | +0.78% | +0.01% | +1.22% | +1.49% | +2.45% | -0.53% | +0.52% | WIN |
| 2025-01-31 | 09:29:02 | $320.62 | -1.75% | -1.75% | -1.91% | -2.06% | -4.32% | +1.17% | -1.55% | -0.03% | LOSS |
| 2025-01-08 | 09:29:49 | $247.15 | -0.74% | -1.35% | -1.63% | -1.65% | -1.08% | +0.56% | -0.74% | -0.72% | LOSS |
| 2024-12-03 | 09:25:05 | $265.0 | -0.19% | +0.56% | +1.19% | +0.98% | +1.27% | +1.66% | -0.38% | - | LOSS |
| 2024-11-01 | 09:26:09 | $229.2 | -3.63% | -4.13% | -5.24% | -4.93% | -2.12% | +0.79% | -0.31% | -1.64% | LOSS |
| 2024-08-02 | 09:28:03 | $152.17 | -0.62% | -4.63% | -2.58% | -4.03% | -5.58% | +1.65% | -0.11% | +0.33% | LOSS |
| 2024-04-02 | 09:26:51 | $190.12 | +0.63% | +0.95% | +1.38% | +1.75% | +3.10% | +3.28% | +0.09% | +0.52% | WIN |
| 2024-03-22 | 09:26:23 | $197.32 | -0.77% | -1.35% | -1.76% | -2.87% | -2.43% | -0.39% | -0.91% | -0.44% | LOSS |
| 2024-03-13 | 09:25:13 | $215.77 | -0.68% | -0.96% | -1.68% | -0.94% | -3.73% | +0.17% | +0.17% | -0.13% | LOSS |
| 2024-03-07 | 09:25:05 | $200.21 | -0.31% | -0.52% | -1.76% | -1.26% | +1.37% | +1.69% | -2.28% | -0.10% | LOSS |
| 2024-02-29 | 09:26:37 | $206.0 | +1.06% | +0.96% | +0.72% | +0.79% | +0.69% | +1.67% | -0.49% | -0.17% | WIN |
| 2024-02-14 | 09:25:30 | $213.0 | +0.08% | -0.80% | -1.26% | +0.15% | +1.36% | +1.45% | -1.73% | -0.28% | WIN |
| 2024-02-02 | 00:00:00 | $231.0 | - | - | - | - | -5.89% | +2.64% | +0.52% | -0.38% | - |
| 2023-12-12 | 09:26:00 | $199.01 | -0.58% | -1.14% | -1.04% | -0.50% | +1.50% | +1.52% | -1.92% | +0.04% | LOSS |
| 2023-11-10 | 09:29:00 | $171.87 | -1.07% | +0.50% | +0.84% | +0.73% | +2.57% | +2.95% | -1.62% | -0.19% | LOSS |
| 2023-11-06 | 09:29:00 | $176.21 | -0.09% | -0.96% | -2.53% | -2.06% | -1.51% | +1.19% | +0.73% | +0.73% | LOSS |
| 2023-11-03 | 09:25:00 | $168.5 | +2.23% | +0.20% | +2.31% | +0.25% | +4.99% | +7.26% | -1.77% | -0.15% | WIN |
| 2023-11-02 | 09:28:00 | $183.54 | -0.29% | -0.62% | -1.12% | -2.09% | -1.17% | +0.03% | -1.27% | -0.25% | LOSS |
| 2023-10-25 | 09:26:00 | $188.32 | -0.54% | -2.56% | -2.50% | -2.67% | -5.17% | -0.42% | -0.78% | -0.78% | LOSS |
| 2023-09-28 | 09:27:00 | $195.6 | -1.32% | -0.52% | -0.81% | -0.49% | +0.69% | +2.52% | -1.53% | -0.32% | LOSS |
Table Metrics Explained:
- 5min/15min/30min/60min/EOD: Price change at each timeframe (calculated from real minute-by-minute data)
- MFE: Maximum Favorable Excursion - highest profit potential reached during the day
- MAE: Maximum Adverse Excursion - worst drawdown experienced before reaching MFE
- Gap: Premarket price gap from 9:25 AM to 9:30 AM market open
- Result: WIN if 5min change > 0%, LOSS otherwise
⚠️ TEAM Shows Negative Expectancy
Despite a 51.9% win rate, TEAM has -0.58% average expectancy because losses outweigh wins. Use the app to find filters that improve the win size or reduce loss size, making TEAM profitable.
🔧 Fix TEAM Risk/Reward →Why Analyze TEAM with FILTRIX?
🛡️ Realistic Entry Simulation
We don't inflate stats. Our analysis tracks only the first alert of the day for TEAM. This simulates a true "Gap & Go" entry at pre-market hours (9:25-9:30 AM), avoiding the trap of chasing a stock that has already extended.
💰 Max Potential (MFE) Analysis
How much is left in the move? On winning days, TEAM historically offers an average upside of +2.19% intraday. Our data helps you distinguish between a quick scalp and a runner.
📊 TEAM Momentum Personality
With a baseline win rate of 51.9%, TEAM shows negative expectancy despite winning more often - average losses (-3.62%) outweigh average wins (+2.25%). This suggests the need for tighter stops or better entry timing.
⏱️ Optimized Exit Timing
⚠️ Caution Advised: TEAM shows negative expectancy across all tested intraday timeframes (Best: EOD (End of Day) at -0.58%). This suggests TEAM is prone to fading after the open, making it a potential candidate for short-selling or quick scalps only.