Services-Business Services, Nec Stocks
SIC 7389 | 61 tickers analyzed | 2,733 total alerts
📈 Sector Performance by Timeframe
5-Minute
15-Minute
30-Minute
60-Minute
EOD
MFE/MAE
📋 Services-Business Services, Nec Stocks (61)
All tickers in SIC 7389 with Trade-Ideas alert data, sorted by alert count.
| # | Ticker | Company | Market Cap | Alerts | Avg Win Rate | Avg 5min | MFE | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | UBER | $171.03B | 622 | 50.2% | -0.00% | +2.03% | View → | |
| 2 | PYPL | $52.98B | 597 | 50.7% | +0.03% | +1.69% | View → | |
| 3 | LYFT | $7.15B | 445 | 48.5% | +0.05% | +2.99% | View → | |
| 4 | DASH | $89.32B | 130 | 50.8% | -0.08% | +2.97% | View → | |
| 5 | MA | $471.21B | 97 | 54.6% | +0.07% | +1.09% | View → | |
| 6 | V | $664.68B | 73 | 52.9% | +0.20% | +1.38% | View → | |
| 7 | EBAY | $42.31B | 73 | 53.7% | +0.15% | +1.88% | View → | |
| 8 | SOPA | $19.2M | 69 | 47.4% | +0.21% | +7.46% | View → | |
| 9 | TGL | $8.3M | 62 | 40.8% | -0.21% | +8.09% | View → | |
| 10 | FIS | $31.33B | 58 | 49.3% | +0.12% | +1.71% | View → | |
| 11 | NUTX | $1.10B | 52 | 39.4% | -0.76% | +6.07% | View → | |
| 12 | ETSY | $5.94B | 50 | 48.0% | -0.11% | +2.97% | View → | |
| 13 | NOTE | $24.5M | 45 | 30.2% | -1.76% | +6.82% | View → | |
| 14 | Z | $16.46B | 39 | 42.1% | -0.29% | +3.10% | View → | |
| 15 | GPN | $21.06B | 34 | 55.3% | +0.10% | +1.60% | View → | |
| 16 | ACN | $172.98B | 27 | 54.1% | +0.19% | +1.29% | View → | |
| 17 | AKAM | $13.68B | 23 | 52.2% | +0.35% | +1.73% | View → | |
| 18 | OLB | $5.2M | 20 | 39.2% | -0.30% | +8.69% | View → | |
| 19 | ALIT | $778.9M | 18 | 64.4% | +0.62% | +4.20% | View → | |
| 20 | FTFT | $11.2M | 17 | 45.6% | -1.43% | +6.08% | View → | |
| 21 | GETY | $528.1M | 16 | 18.8% | -1.04% | +4.26% | View → | |
| 22 | CSGP | $27.80B | 15 | 66.7% | +0.96% | +3.71% | View → | |
| 23 | CART | $10.48B | 14 | 34.3% | +0.11% | +2.58% | View → | |
| 24 | BAER | $148.3M | 11 | 20.5% | -2.02% | +9.73% | View → | |
| 25 | FOUR | $4.56B | 10 | 62.0% | +0.47% | +6.00% | View → | |
| 26 | PAYO | $2.20B | 10 | 74.0% | +1.14% | +5.98% | View → | |
| 27 | FISV | $36.34B | 10 | 68.0% | +0.36% | +2.18% | View → | |
| 28 | XBP | $94.8M | 9 | 26.7% | -3.49% | +17.93% | View → | |
| 29 | CURR | $128.7M | 8 | 28.2% | -2.01% | +25.97% | View → | |
| 30 | AMWL | $79.7M | 6 | 60.0% | -1.15% | +6.37% | View → | |
| 31 | RELY | $2.96B | 6 | 43.3% | +1.20% | +6.60% | View → | |
| 32 | FLYW | $1.68B | 5 | 28.0% | -2.21% | +2.53% | View → | |
| 33 | WU | $3.02B | 5 | 52.0% | +0.17% | +1.80% | View → | |
| 34 | BR | $24.23B | 5 | 58.7% | +0.39% | +1.64% | View → | |
| 35 | RBA | $21.46B | 5 | 48.0% | -0.21% | +1.00% | View → | |
| 36 | RPAY | $292.1M | 4 | 95.0% | +2.55% | +5.87% | View → | |
| 37 | XMTR | $3.15B | 4 | 30.0% | -3.25% | +2.34% | View → | |
| 38 | RMNI | $332.1M | 4 | 5.0% | -4.00% | +1.88% | View → | |
| 39 | CNDT | $258.4M | 4 | 60.0% | +1.19% | +4.07% | View → | |
| 40 | MAX | $614.7M | 3 | 93.3% | +0.02% | +6.31% | View → | |
| 41 | MSCI | $44.31B | 3 | 66.7% | -0.18% | +2.02% | View → | |
| 42 | TNET | $3.01B | 2 | 40.0% | -0.05% | +1.14% | View → | |
| 43 | PAYS | $247.7M | 2 | 80.0% | +4.15% | +12.56% | View → | |
| 44 | ZG | $16.30B | 2 | 60.0% | +2.03% | +12.19% | View → | |
| 45 | BAERW | - | 2 | 20.0% | +22.00% | +23.79% | View → | |
| 46 | SGRP | $19.7M | 2 | 10.0% | -0.77% | +8.01% | View → | |
| 47 | CNXC | $2.67B | 1 | 20.0% | -0.29% | +0.96% | View → | |
| 48 | SCOR | $45.1M | 1 | 100.0% | +1.43% | +23.61% | View → | |
| 49 | CREG | $26.6M | 1 | 100.0% | +2.58% | +7.79% | View → | |
| 50 | CJMB | $13.7M | 1 | 50.0% | +21.55% | +33.79% | View → | |
| 51 | PRTH | $492.0M | 1 | 100.0% | +0.32% | +14.03% | View → | |
| 52 | XHLD | $3.9M | 1 | 40.0% | +0.29% | +3.38% | View → | |
| 53 | AMTM | $8.62B | 1 | 100.0% | +5.07% | +10.63% | View → | |
| 54 | HQY | $7.19B | 1 | 0.0% | -4.70% | +1.51% | View → | |
| 55 | ACVA | $1.46B | 1 | 40.0% | +0.65% | +3.38% | View → | |
| 56 | RSSS | $95.0M | 1 | 25.0% | +0.82% | +0.82% | View → | |
| 57 | HGBL | $47.6M | 1 | 60.0% | -6.12% | +7.19% | View → | |
| 58 | CPAY | $22.42B | 1 | 80.0% | +0.33% | +0.89% | View → | |
| 59 | MCHX | $75.8M | 1 | 0.0% | -2.18% | +4.80% | View → | |
| 60 | PAY | $3.71B | 1 | 0.0% | -1.09% | +4.58% | View → | |
| 61 | SEZL | $2.31B | 1 | 40.0% | +10.16% | +21.20% | View → |
🚀 Scan for Alpha in Services-Business Services, Nec
Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 61 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.
📊 Services-Business Services, Nec Sector Intelligence
⚖️ Balanced Volatility
The Services-Business Services, Nec sector (SIC 7389) aggregates data from 61 stocks. With an average Maximum Favorable Excursion (MFE) of +2.96%, this sector is characterized by moderate volatility, offering a balance between risk and opportunity.
📈 Statistical Expectancy
Across 2,733 analyzed alerts, the sector shows a
49.3% Win Rate with an average gain of
-0.17%.
This represents a balanced risk/reward profile typical of most market sectors.
🏆 Sector Leader
The strongest statistical performer in this group is currently
PAYO
, boasting a 74.0% win rate across
10 alerts.
This significantly outperforms the sector average (49.3%), making it a primary watchlist candidate
for traders seeking edge in this space.