FILTRIX Logo FILTRIX Find Your Edge β†’
Sector Report β€” Open SIC 3674 Β· 66 tickers

Semiconductors & Related Devices

SIC 3674 66 tickers analyzed 6,111 total alerts

Tickers
66
In this sector
Total alerts
6,111
Trade-Ideas signal history
Avg win rate
47.6%
Sector baseline
Avg gain
-1.11%
Per-alert expectancy

πŸ“ˆ Sector Performance by Timeframe

5-Minute

Avg Gain: -0.04%
Win Rate: 48.3%

15-Minute

Avg Gain: -0.07%
Win Rate: 47.6%

30-Minute

Avg Gain: -0.08%
Win Rate: 47.8%

60-Minute

Avg Gain: -0.07%
Win Rate: 48.1%

EOD

Avg Gain: -5.28%
Win Rate: 46.4%

MFE/MAE

Avg MFE: +2.50%
Avg MAE: -1.04%

πŸ“‹ Semiconductors & Related Devices Stocks (59)

All tickers in SIC 3674 with Trade-Ideas alert data, sorted by alert count.

# Ticker Company Market Cap Alerts Avg Win Rate Avg 5min MFE Action
1 NVDA Nvidia Corp $5.27T 759 48.4% +0.06% +2.08% View β†’
2 AMD Advanced Micro Devices $761.42B 758 47.8% +0.00% +2.02% View β†’
3 INTC Intel Corp $490.55B 756 47.4% -0.01% +1.54% View β†’
4 MU Micron Technology, Inc. $1.06T 644 46.8% -0.02% +1.75% View β†’
5 MRVL Marvell Technology, Inc. Common Stock $212.96B 251 46.5% -0.16% +2.31% View β†’
6 AVGO Broadcom Inc. Common Stock $1.72T 214 44.3% -0.01% +1.87% View β†’
7 AMAT Applied Materials Inc $393.94B 173 50.3% -0.00% +1.81% View β†’
8 ENPH Enphase Energy, Inc. $5.20B 136 52.2% +0.17% +3.35% View β†’
9 WOLF Wolfspeed, Inc. $1.51B 111 53.2% -0.15% +5.55% View β†’
10 ON ON Semiconductor Corp $29.81B 88 49.5% +0.01% +2.55% View β†’
11 ASTI Ascent Solar Technologies, Inc. Common Stock $30.8M 75 32.2% -0.64% +5.48% View β†’
12 ADI Analog Devices, Inc. $181.81B 71 54.1% +0.09% +1.36% View β†’
13 SEDG SolarEdge Technologies, Inc. $2.01B 62 55.8% +0.49% +5.68% View β†’
14 AAOI Applied Optoelectronics, Inc. $10.33B 58 53.1% +0.70% +8.69% View β†’
15 TXN Texas Instruments Incorporated $244.25B 53 47.5% +0.01% +1.41% View β†’
16 NVTS Navitas Semiconductor Corporation Common Stock $3.35B 47 40.4% -0.72% +4.84% View β†’
17 FSLR First Solar, Inc. $23.90B 44 49.1% -0.11% +3.28% View β†’
18 KOPN Kopin Corp $916.4M 32 38.8% -0.80% +5.04% View β†’
19 QRVO Qorvo, Inc. $8.54B 28 57.9% -0.45% +1.99% View β†’
20 ALAB Astera Labs, Inc. Common Stock $50.14B 27 51.1% -0.03% +5.60% View β†’
21 SWKS Skyworks Solutions Inc $10.30B 26 54.6% +0.29% +2.02% View β†’
22 MCHP Microchip Technology Inc $41.86B 26 44.4% -0.05% +2.04% View β†’
23 FTCI FTC Solar, Inc. Common Stock $37.0M 24 38.3% -2.80% +6.19% View β†’
24 PRSO Peraso, Inc. Common Stock $9.9M 21 45.5% +0.35% +14.35% View β†’
25 CRDO Credo Technology Group Holding Ltd Ordinary Shares $43.79B 20 35.0% -0.88% +4.29% View β†’
26 SMTC Semtech Corp $11.68B 19 31.6% -0.84% +3.82% View β†’
27 SHLS Shoals Technologies Group, Inc. Class A Common Stock $1.34B 17 40.5% -0.39% +4.89% View β†’
28 NXPI NXP Semiconductors N.V. $56.99B 16 52.5% +0.09% +1.77% View β†’
29 MOBX Mobix Labs, Inc. Class A Common Stock $20.1M 15 47.0% +0.54% +17.09% View β†’
30 GSIT GSI Technology $229.4M 15 46.7% -1.40% +17.10% View β†’
31 INDI indie Semiconductor, Inc. Class A Common Stock $846.2M 14 55.7% +1.28% +5.80% View β†’
32 VIAV Viavi Solutions Inc. Common Stock $9.56B 11 30.9% -0.04% +1.39% View β†’
33 LSCC Lattice Semiconductor Corp $16.71B 10 56.0% +2.07% +5.85% View β†’
34 AXTI AXT Inc $4.82B 10 50.0% -0.13% +13.88% View β†’
35 GCTS GCT Semiconductor Holding, Inc. $182.1M 9 6.7% -3.68% +44.71% View β†’
36 ALGM Allegro MicroSystems, Inc. Common Stock $7.15B 9 77.8% +0.24% +2.80% View β†’
37 MXL MaxLinear, Inc. Common Stock $6.02B 8 47.5% -0.36% +9.39% View β†’
38 MX Magnachip Semiconductor Corp. $121.6M 6 53.3% -0.52% +2.55% View β†’
39 LEDS SemiLEDS Corporation $18.5M 6 27.3% -1.75% +7.84% View β†’
40 AMBA Ambarella, Inc. Ordinary Shares $3.27B 5 32.0% -1.44% +3.27% View β†’
41 RMBS Rambus Inc $9.85B 4 35.0% -3.06% +1.45% View β†’
42 BEEM Beam Global Common Stock $26.9M 4 45.0% -1.15% +6.64% View β†’
43 TYGO Tigo Energy, Inc. Common Stock $87.5M 4 30.0% -5.97% +35.49% View β†’
44 PXLW Pixelworks Inc $39.9M 4 60.0% +2.24% +12.65% View β†’
45 AMKR Amkor Technology Inc $12.64B 3 60.0% -0.52% +11.53% View β†’
46 SMTK SmartKem, Inc. Common Stock $2.5M 3 66.7% -2.80% +18.10% View β†’
47 CRUS Cirrus Logic Inc $5.92B 3 33.3% -0.18% +1.52% View β†’
48 ATOM Atomera Incorporated Common Stock $184.6M 3 40.0% -0.57% +7.59% View β†’
49 SLAB Silicon Laboratories Inc $7.30B 3 80.0% +8.53% +11.83% View β†’
50 SKYT SkyWater Technology, Inc. Common Stock $1.60B 3 60.0% -0.74% +15.91% View β†’
51 PLAB Photronics Inc $1.81B 3 26.7% -0.59% +2.48% View β†’
52 OSIS OSI Systems Inc $3.64B 2 30.0% -0.90% +1.66% View β†’
53 LPTH Lightpath Technologies Inc $831.3M 2 60.0% +0.70% +10.80% View β†’
54 IPGP IPG Photonics Corporation $3.26B 1 0.0% -1.70% +0.20% View β†’
55 FORM FormFactor Inc. $8.98B 1 100.0% +5.26% +14.80% View β†’
56 ICHR Ichor Holdings $2.29B 1 20.0% -0.13% +0.56% View β†’
57 KLIC Kulicke & Soffa Industries Inc $4.52B 1 100.0% +5.63% +6.99% View β†’
58 MPWR Monolithic Power Systems, Inc. $63.89B 1 20.0% +0.05% +0.05% View β†’
59 SITM SiTime Corporation Common Stock $18.61B 1 100.0% +1.16% +2.01% View β†’

πŸš€ Scan for Alpha in Semiconductors & Related Devices

Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 66 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.

Find Best Setups β†’

πŸ“Š Semiconductors & Related Devices Sector Intelligence

βš–οΈ Balanced Volatility

The Semiconductors & Related Devices sector (SIC 3674) aggregates data from 66 stocks. With an average Maximum Favorable Excursion (MFE) of +2.50%, this sector is characterized by moderate volatility, offering a balance between risk and opportunity.

πŸ“ˆ Statistical Expectancy

Across 6,111 analyzed alerts, the sector shows a 47.6% Win Rate with an average gain of -1.11%.

This represents a balanced risk/reward profile typical of most market sectors.

πŸ† Sector Leader

The strongest statistical performer in this group is currently QRVO , boasting a 57.9% win rate across 28 alerts.

This significantly outperforms the sector average (47.6%), making it a primary watchlist candidate for traders seeking edge in this space.