Other Securities Stocks
SIC OTHER | 3198 tickers analyzed | 86,801 total alerts
📈 Sector Performance by Timeframe
5-Minute
15-Minute
30-Minute
60-Minute
EOD
MFE/MAE
📋 Other Securities Stocks (100)
All tickers in SIC OTHER with Trade-Ideas alert data, sorted by alert count.
| # | Ticker | Company | Market Cap | Alerts | Avg Win Rate | Avg 5min | MFE | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | NIO | $11.61B | 759 | 43.6% | -0.15% | +2.89% | View → | |
| 2 | BABA | $409.12B | 758 | 48.1% | -0.06% | +1.57% | View → | |
| 3 | XPEV | $17.92B | 738 | 45.2% | -0.07% | +2.88% | View → | |
| 4 | VALE | $67.02B | 692 | 45.9% | -0.03% | +1.14% | View → | |
| 5 | JD | $42.26B | 673 | 48.1% | -0.02% | +1.78% | View → | |
| 6 | NOK | $38.32B | 669 | 43.6% | -0.04% | +0.92% | View → | |
| 7 | LI | $17.17B | 658 | 47.9% | -0.00% | +2.25% | View → | |
| 8 | TSM | $1.73T | 627 | 46.5% | -0.02% | +1.34% | View → | |
| 9 | PBR | $92.41B | 619 | 48.6% | -0.05% | +1.53% | View → | |
| 10 | BILI | $13.67B | 602 | 47.4% | +0.03% | +3.01% | View → | |
| 11 | PDD | $151.70B | 596 | 48.7% | -0.06% | +2.72% | View → | |
| 12 | NKLA | - | 595 | 41.2% | -0.71% | +4.52% | View → | |
| 13 | MULN | - | 571 | 38.9% | -0.88% | +7.41% | View → | |
| 14 | SQ | - | 550 | 52.0% | +0.10% | +2.75% | View → | |
| 15 | BP | $94.34B | 549 | 45.7% | -0.04% | +0.86% | View → | |
| 16 | FFIE | - | 538 | 40.4% | -1.26% | +7.11% | View → | |
| 17 | GRAB | $18.64B | 538 | 43.2% | -0.20% | +2.77% | View → | |
| 18 | NU | $88.09B | 509 | 44.7% | -0.20% | +2.72% | View → | |
| 19 | GOEV | - | 495 | 41.6% | -0.72% | +4.60% | View → | |
| 20 | SBSW | $13.71B | 493 | 51.1% | +0.12% | +2.09% | View → | |
| 21 | BITF | $1.55B | 466 | 40.0% | -0.48% | +4.45% | View → | |
| 22 | ZOM | - | 466 | 36.5% | -0.35% | +3.00% | View → | |
| 23 | IQ | $1.96B | 430 | 46.2% | -0.23% | +4.17% | View → | |
| 24 | MMAT | - | 429 | 43.4% | -0.53% | +4.31% | View → | |
| 25 | TELL | - | 405 | 38.0% | -0.67% | +3.84% | View → | |
| 26 | CEI | - | 400 | 41.4% | -0.30% | +4.47% | View → | |
| 27 | FUTU | $22.69B | 398 | 51.9% | +0.18% | +3.57% | View → | |
| 28 | AG | $12.60B | 396 | 40.1% | -0.21% | +2.37% | View → | |
| 29 | SHEL | $207.39B | 393 | 50.2% | -0.01% | +0.85% | View → | |
| 30 | HMY | $14.72B | 383 | 44.9% | -0.08% | +2.15% | View → | |
| 31 | PBR.A | $86.42B | 382 | 49.1% | +0.00% | +1.64% | View → | |
| 32 | IDEX | - | 373 | 44.1% | -0.36% | +4.54% | View → | |
| 33 | GFI | $48.94B | 372 | 44.4% | -0.09% | +1.85% | View → | |
| 34 | STLA | $27.96B | 364 | 46.7% | +0.02% | +0.98% | View → | |
| 35 | ERIC | $35.60B | 358 | 47.1% | +0.01% | +1.02% | View → | |
| 36 | LYG | $83.59B | 357 | 41.5% | -0.02% | +1.01% | View → | |
| 37 | XELA | - | 352 | 36.7% | -0.52% | +5.84% | View → | |
| 38 | SNDL | $409.4M | 345 | 43.6% | -0.33% | +3.62% | View → | |
| 39 | AZN | $292.17B | 344 | 50.5% | +0.01% | +0.87% | View → | |
| 40 | ACB | $244.4M | 341 | 40.4% | -0.69% | +4.26% | View → | |
| 41 | EJH | $75.9M | 335 | 41.8% | -0.51% | +5.43% | View → | |
| 42 | BBIG | - | 332 | 41.3% | -0.48% | +5.42% | View → | |
| 43 | RIO | $180.56B | 325 | 50.8% | +0.02% | +0.99% | View → | |
| 44 | IMPP | $121.4M | 322 | 42.6% | -0.43% | +6.10% | View → | |
| 45 | PBTS | - | 316 | 42.2% | -0.60% | +7.53% | View → | |
| 46 | BHP | $172.08B | 311 | 52.0% | +0.05% | +1.01% | View → | |
| 47 | ZIM | $2.77B | 310 | 42.8% | -0.23% | +2.71% | View → | |
| 48 | BIDU | $53.66B | 309 | 49.3% | -0.01% | +1.98% | View → | |
| 49 | SWN | - | 306 | 46.9% | -0.01% | +2.69% | View → | |
| 50 | SE | $74.55B | 304 | 46.5% | -0.00% | +2.95% | View → | |
| 51 | PSLV | $22.26B | 300 | 45.5% | -0.03% | +0.92% | View → | |
| 52 | BBD | $41.99B | 298 | 46.0% | -0.01% | +1.64% | View → | |
| 53 | VOD | $33.33B | 296 | 43.9% | -0.04% | +0.80% | View → | |
| 54 | CS | - | 292 | 49.4% | +0.06% | +1.80% | View → | |
| 55 | FSR | - | 289 | 41.9% | -0.32% | +3.56% | View → | |
| 56 | BEKE | $19.53B | 285 | 48.8% | +0.00% | +3.33% | View → | |
| 57 | FRO | $5.94B | 282 | 50.3% | +0.01% | +2.15% | View → | |
| 58 | EQNR | $63.99B | 281 | 45.5% | -0.04% | +1.05% | View → | |
| 59 | RLX | $2.88B | 276 | 41.2% | -0.31% | +4.51% | View → | |
| 60 | STM | $25.42B | 273 | 49.9% | +0.01% | +1.45% | View → | |
| 61 | BTI | $128.03B | 271 | 50.0% | +0.01% | +0.70% | View → | |
| 62 | DB | $75.28B | 268 | 50.4% | +0.01% | +1.19% | View → | |
| 63 | WISH | - | 268 | 47.1% | -0.43% | +4.49% | View → | |
| 64 | KGC | $45.71B | 266 | 43.7% | -0.13% | +1.94% | View → | |
| 65 | MRO | - | 265 | 50.1% | -0.02% | +2.06% | View → | |
| 66 | INPX | - | 265 | 41.1% | -0.54% | +6.30% | View → | |
| 67 | AU | $54.57B | 264 | 44.7% | -0.11% | +1.70% | View → | |
| 68 | SYTA | - | 264 | 42.4% | -0.53% | +5.92% | View → | |
| 69 | LILM | - | 264 | 28.7% | -1.03% | +3.89% | View → | |
| 70 | LAZR | - | 263 | 50.4% | -0.41% | +4.43% | View → | |
| 71 | BCS | $91.07B | 263 | 50.6% | +0.02% | +1.10% | View → | |
| 72 | TIGR | $1.58B | 262 | 49.1% | -0.00% | +4.70% | View → | |
| 73 | NVO | $284.29B | 261 | 50.4% | +0.00% | +1.01% | View → | |
| 74 | TAL | $6.56B | 257 | 50.7% | +0.05% | +4.84% | View → | |
| 75 | GNS | $45.5M | 253 | 40.7% | -0.64% | +9.72% | View → | |
| 76 | GFAI | $14.0M | 252 | 46.0% | -0.19% | +10.97% | View → | |
| 77 | ITUB | $92.51B | 249 | 40.3% | +0.00% | +1.40% | View → | |
| 78 | ARM | $121.73B | 248 | 47.3% | -0.04% | +2.95% | View → | |
| 79 | APE | - | 243 | 37.9% | -0.51% | +4.29% | View → | |
| 80 | RDHL | $6.7M | 242 | 37.5% | -0.45% | +6.13% | View → | |
| 81 | CAN | $475.5M | 241 | 42.3% | -0.43% | +5.35% | View → | |
| 82 | GOGL | - | 241 | 48.1% | -0.02% | +1.81% | View → | |
| 83 | NVTA | - | 241 | 38.3% | -0.38% | +6.11% | View → | |
| 84 | SAN | $186.10B | 240 | 45.9% | -0.00% | +1.11% | View → | |
| 85 | ABEV | $43.73B | 240 | 41.7% | -0.04% | +1.42% | View → | |
| 86 | NVOS | - | 234 | 43.7% | -0.29% | +7.91% | View → | |
| 87 | SPLG | - | 232 | 52.6% | +0.02% | +0.78% | View → | |
| 88 | GSK | $101.50B | 231 | 49.5% | +0.01% | +0.85% | View → | |
| 89 | ARVL | - | 231 | 38.0% | -0.82% | +4.73% | View → | |
| 90 | HGEN | - | 227 | 31.3% | -0.16% | +4.65% | View → | |
| 91 | CRKN | - | 225 | 40.1% | -0.98% | +8.11% | View → | |
| 92 | HEXO | - | 225 | 38.4% | -0.53% | +3.18% | View → | |
| 93 | PSNY | $1.59B | 225 | 33.6% | -0.64% | +3.32% | View → | |
| 94 | TTOO | - | 223 | 41.7% | -0.43% | +7.67% | View → | |
| 95 | TME | $26.07B | 222 | 51.9% | +0.09% | +3.70% | View → | |
| 96 | FTCH | - | 218 | 42.8% | -0.45% | +4.52% | View → | |
| 97 | DNN | $3.32B | 215 | 43.7% | -0.15% | +3.17% | View → | |
| 98 | BRQS | - | 215 | 40.8% | -0.41% | +6.20% | View → | |
| 99 | LU | $2.31B | 212 | 47.9% | -0.33% | +3.82% | View → | |
| 100 | MT | $40.78B | 211 | 53.3% | +0.05% | +1.38% | View → |
🚀 Scan for Alpha in Other Securities
Don't trade the whole basket.
Use FILTRIX to isolate the top performing stocks among the 3198 companies in this sector. Filter by MFE, Volume, and Win Rate instantly.
📊 Other Securities Sector Intelligence
⚡ High Volatility Sector
The Other Securities sector (SIC OTHER) aggregates data from 3198 stocks. With an average Maximum Favorable Excursion (MFE) of +5.55%, this sector is highly aggressive, suited for experienced volatility traders looking for explosive moves.
📈 Statistical Expectancy
Across 86,801 analyzed alerts, the sector shows a
43.8% Win Rate with an average gain of
-0.60%.
⚠️ This suggests a difficult trading environment where strict stock selection is critical.
Focus on the top performers within this sector.
🏆 Sector Leader
The strongest statistical performer in this group is currently
MT
, boasting a 53.3% win rate across
211 alerts.
This significantly outperforms the sector average (43.8%), making it a primary watchlist candidate
for traders seeking edge in this space.